Month | Average (°C) | Record (°C) | Average (cm) | ||
---|---|---|---|---|---|
High ☀️ | Low 🌙 | High ☀️ | Low 🌙 | Precipitation 💧 | |
January | 6.1 | 0.4 | 16.9 | -21.7 | 6.5 |
February | 7.2 | 0.3 | 19.9 | -21.6 | 6.0 |
March | 11.0 | 2.1 | 25.3 | -14.7 | 5.2 |
April | 15.5 | 4.3 | 29.1 | -5.9 | 4.1 |
May | 19.2 | 7.9 | 33.4 | -2.6 | 5.6 |
June | 22.0 | 10.8 | 35.1 | 0.3 | 6.3 |
July | 24.0 | 12.9 | 40.4 | 0.0 | 7.6 |
August | 23.7 | 12.4 | 36.6 | 3.6 | 7.3 |
September | 20.1 | 9.7 | 34.0 | -0.9 | 5.9 |
October | 15.2 | 6.8 | 27.0 | -6.4 | 6.1 |
November | 10.0 | 3.5 | 20.6 | -9.6 | 6.7 |
December | 6.6 | 1.2 | 16.8 | -17.4 | 7.5 |
Entire year | 15.1 | 6.1 | 40.4 | -21.7 | 74.6 |
More Eindhoven Weather Records
1951–2023
|
||
---|---|---|
Highest daily low | 23.6 °C | July 27, 2018 |
Lowest daily high | -11.9 °C | February 1, 1956 |
Greatest daily range (Difference of high and low) |
24.6 °C | September 14, 1964 |
Difference in high temperature over two conscutive days |
17.2 °C | Dec 30–31, 1978 |
Most daily precipitation | 4.8 cm | June 5, 2022 |
Most monthly precipitation | 20.7 cm | June 2016 |
Most yearly precipitation | 95.5 cm | 1998 |
Earliest freeze | September 16 | 1971 |
Earliest day ≥ 20 °C | March 9 | 2014 |
Earliest day ≥ 25 °C | March 31 | 2021 |
Earliest day ≥ 30 °C | May 1 | 2005 |
Latest freeze | May 20 | 1968 |
Latest day ≥ 20 °C | November 7 | 1955 |
Latest day ≥ 25 °C | October 16 | 2018 |
Latest day ≥ 30 °C | September 20 | 2003 |
Most days in a year < 0 °C | 104 | 1996 |
Most days in a year ≥ 20 °C | 144 | 2018 |
Most days in a year ≥ 25 °C | 79 | 2018 |
Most days in a year ≥ 30 °C | 20 | 1976 |
Most days in a year ≥ 35 °C | 4 | 2019 |
Most days in a year ≥ 40 °C | 1 | 2019 |
Eindhoven Weather Streaks
Most consecutive days...
|
||
---|---|---|
With precipitation | 26 days | Dec 1–26, 2011 |
Without precipitation | 38 days | May 13 – Jun 19, 2023 |
Freezing temperatures High temperature ≤ 0 °C |
20 days | Dec 23, 1996 – Jan 11, 1997 |
High temperature ≥ 20 °C | 64 days | Jun 24 – Aug 26, 1995 |
High temperature ≥ 25 °C | 28 days | Jul 12 – Aug 8, 2018 |
High temperature ≥ 30 °C | 9 days | Aug 5–13, 2020 |
High temperature ≥ 35 °C | 3 days | Jul 24–26, 2019 |
Years | Station | Coordinates |
---|---|---|
1951–2023 | Eindhoven | location |