Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
☀️ Average high (°C) | 6.1 | 7.2 | 11.0 | 15.5 | 19.2 | 22.0 | 24.0 | 23.7 | 20.1 | 15.2 | 10.0 | 6.6 | 15.1 |
🌙 Average low (°C) | 0.4 | 0.3 | 2.1 | 4.3 | 7.9 | 10.8 | 12.9 | 12.4 | 9.7 | 6.8 | 3.5 | 1.2 | 6.1 |
☀️ Record high (°C) | 16.3 | 19.9 | 25.3 | 29.1 | 33.4 | 35.1 | 40.4 | 36.6 | 34.0 | 27.0 | 20.6 | 16.4 | 40.4 |
🌙 Record low (°C) | -21.7 | -21.6 | -14.7 | -5.9 | -2.6 | 0.3 | 0.0 | 3.6 | -0.9 | -6.4 | -9.6 | -17.4 | -21.7 |
💧 Average precipitation (cm) | 6.5 | 6.0 | 5.2 | 4.1 | 5.6 | 6.3 | 7.6 | 7.3 | 5.9 | 6.1 | 6.7 | 7.5 | 74.6 |
More Eindhoven Weather Records
1951–2021
|
||
---|---|---|
Highest daily low | 23.6 °C | July 27, 2018 |
Lowest daily high | -11.9 °C | February 1, 1956 |
Most daily precipitation | 4.7 cm | August 28, 1996 |
Most monthly precipitation | 20.7 cm | June 2016 |
Most yearly precipitation | 95.5 cm | 1998 |
Earliest freeze | September 16 | 1971 |
Latest freeze | May 20 | 1968 |
Eindhoven Weather Streaks
Most consecutive days...
|
||
---|---|---|
With precipitation | 26 days | Dec 1–26, 2011 |
Years | Station | Coordinates |
---|---|---|
1951–2021 | Eindhoven | location |