Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
☀️ Average high (°F) | 33.9 | 37.0 | 45.8 | 58.4 | 69.2 | 78.3 | 83.4 | 82.4 | 74.4 | 61.9 | 49.1 | 38.7 | 59.5 |
🌙 Average low (°F) | 14.9 | 16.0 | 24.1 | 34.0 | 43.7 | 53.5 | 59.3 | 57.8 | 50.7 | 39.3 | 30.3 | 21.3 | 37.2 |
☀️ Record high (°F) | 68 | 73 | 89 | 95 | 99 | 102 | 103 | 102 | 99 | 91 | 80 | 74 | 103 |
🌙 Record low (°F) | -35 | -30 | -18 | 8 | 18 | 30 | 35 | 28 | 21 | 11 | -13 | -31 | -35 |
💧 Average precipitation (inches) | 2.8 | 2.9 | 3.4 | 3.8 | 3.4 | 3.8 | 4.0 | 3.8 | 3.9 | 4.2 | 3.8 | 3.8 | 42.2 |
❄️ Average snow (inches) | 9.3 | 11.8 | 7.7 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 1.4 | 8.8 | 40.0 |
More Durham Weather Records
1893–2022
|
||
---|---|---|
Highest daily low | 78 °F | July 18, 1905 |
Lowest daily high | -3 °F | January 4, 1904 |
Greatest daily range (Difference of high and low) |
64 °F | May 4, 2001 |
Difference in high temperature over two conscutive days |
45 °F | Apr 1–2, 1998 |
Most daily precipitation | 7.7 inches | July 28, 2004 |
Most monthly precipitation | 14.2 inches | May 2006 |
Most yearly precipitation | 68.6 inches | 2008 |
Earliest freeze | August 31 | 1965 |
Latest freeze | June 22 | 1940 |
Earliest snow in season | October 11 | 1979 |
Latest snow in season | May 16 | 1952 |
Most daily snow | 18.0 inches | March 16, 1937 |
Most monthly snow | 48.5 inches | February 1969 |
Most yearly snow | 131.5 inches | 1956 |
Most days in a year ≥ 80 °F | 98 | 1941 |
Most days in a year ≥ 90 °F | 32 | 2002 |
Most days in a year ≥ 100 °F | 5 | 1911 |
Durham Weather Streaks
Most consecutive days...
|
||
---|---|---|
With precipitation | 12 days | Nov 3–14, 1969 |
Without precipitation | 37 days | Oct 6 – Nov 11, 1924 |
With snow | 6 days | Feb 20–25, 1971 |
Freezing temperatures High temperature ≤ 32 °F
|
28 days | Jan 15 – Feb 11, 1918 |
High temperature ≥ 80 °F | 33 days | Jul 8 – Aug 9, 1979 |
High temperature ≥ 90 °F | 9 days | Aug 11–19, 2002 |
Years | Station | Coordinates |
---|---|---|
1893–2022 | Durham | location |