Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
☀️ Average high (°F°C) | 24.1-4.4 | 28.4-2.0 | 40.04.5 | 53.712.1 | 65.918.9 | 75.424.1 | 83.228.4 | 82.628.1 | 72.022.2 | 55.513.0 | 39.94.4 | 28.8-1.8 | 54.212.3 |
🌙 Average low (°F°C) | 4.4-15.3 | 8.7-12.9 | 17.9-7.8 | 28.7-1.9 | 40.64.8 | 50.510.3 | 55.413.0 | 54.012.2 | 44.26.8 | 30.9-0.6 | 19.5-7.0 | 9.1-12.7 | 30.4-0.9 |
☀️ Record high (°F°C) | 63.017.2 | 66.919.4 | 84.929.4 | 93.033.9 | 106.041.1 | 109.042.8 | 114.145.6 | 109.943.3 | 104.040.0 | 95.035.0 | 81.027.2 | 68.020.0 | 114.145.6 |
🌙 Record low (°F°C) | -47.0-43.9 | -47.0-43.9 | -36.0-37.8 | -16.1-26.7 | 7.0-13.9 | 27.0-2.8 | 28.9-1.7 | 24.1-4.4 | 12.0-11.1 | -15.0-26.1 | -23.1-30.6 | -36.9-38.3 | -47.0-43.9 |
💧 Average precipitation (inchescm) | 0.41.0 | 0.51.2 | 0.71.9 | 1.33.4 | 2.66.6 | 3.48.5 | 2.46.1 | 2.15.3 | 1.74.4 | 1.33.4 | 0.61.5 | 0.41.1 | 17.544.4 |
💧 Daily % chance precipitation | 15.1 | 15.7 | 15.0 | 17.8 | 27.8 | 31.1 | 23.8 | 19.0 | 18.4 | 15.2 | 12.9 | 13.6 | 18.6 |
❄️ Average snow (inchescm) | 6.215.7 | 6.516.4 | 6.717.0 | 3.79.5 | 1.43.7 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 3.48.6 | 4.812.2 | 7.719.4 | 36.191.7 |
❄️ Daily % chance snow | 14.0 | 13.4 | 10.9 | 4.5 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 4.3 | 10.4 | 12.5 | 5.4 |
More Dickinson Weather Records
1893–2022
|
||
---|---|---|
Highest daily low | 82.0 °F27.8 °C | July 21, 1893 |
Lowest daily high | -26.0 °F-32.2 °C | February 2, 1996 |
Most daily precipitation | 4.2 inches10.6 cm | August 16, 2014 |
Most monthly precipitation | 10.1 inches25.6 cm | June 1941 |
Most yearly precipitation | 31.1 inches79.1 cm | 1941 |
Earliest freeze | July 3 | 1967 |
Latest freeze | June 28 | 1896 |
Earliest snow | September 12 | 1903 |
Latest snow | May 26 | 1906 |
Most daily snow | 17.5 inches44.5 cm | October 5, 2005 |
Most monthly snow | 28.0 inches71.1 cm | November 1944 |
Most yearly snow | 75.5 inches191.7 cm | 2011 |
Dickinson Weather Streaks
Most consecutive days...
|
||
---|---|---|
With precipitation | 19 days | Apr 17 – May 5, 1941 |
Without precipitation | 73 days | Oct 24, 1894 – Jan 4, 1895 |
With snow | 7 days | Apr 22–28, 1941 |
High temperature ≤ 32 °F0 °C freezing temperatures |
66 days | Dec 18, 1977 – Feb 21, 1978 |
High temperature ≥ 80 °F27 °C | 75 days | Jun 10 – Aug 23, 1919 |
High temperature ≥ 90 °F32 °C | 11 days | Jul 2–12, 1936 |
High temperature ≥ 100 °F38 °C | 7 days | Jul 5–11, 1936 |