Month | Average (°C) | Record (°C) | Average (cm) | ||
---|---|---|---|---|---|
High ☀️ | Low 🌙 | High ☀️ | Low 🌙 | Precipitation 💧 | |
January | 6.0 | 1.7 | 13.7 | -18.8 | 7.0 |
February | 6.2 | 1.4 | 17.2 | -20.0 | 5.5 |
March | 8.8 | 3.0 | 20.5 | -16.0 | 4.7 |
April | 12.4 | 5.5 | 27.9 | -5.1 | 3.8 |
May | 15.8 | 9.0 | 31.0 | -4.0 | 4.5 |
June | 18.5 | 11.8 | 31.7 | -0.3 | 6.2 |
July | 20.8 | 14.1 | 36.1 | 4.2 | 6.4 |
August | 21.1 | 14.4 | 33.8 | 3.9 | 9.2 |
September | 18.3 | 12.1 | 32.6 | 0.9 | 9.2 |
October | 14.3 | 8.7 | 25.1 | -6.0 | 10.2 |
November | 10.0 | 5.2 | 17.7 | -11.9 | 9.3 |
December | 7.0 | 2.6 | 15.3 | -13.4 | 8.3 |
Entire year | 13.3 | 7.5 | 36.1 | -20.0 | 84.2 |
More Den Helder Weather Records
1850–2023
|
||
---|---|---|
Highest daily low | 22.5 °C | August 13, 2020 |
Lowest daily high | -11.1 °C | December 20, 1938 |
Greatest daily range (Difference of high and low) |
21.7 °C | May 14, 1924 |
Difference in high temperature over two conscutive days |
15.9 °C | Jun 12–13, 1919 |
Most daily precipitation | 8.4 cm | October 5, 2008 |
Most monthly precipitation | 25.6 cm | October 1885 |
Most yearly precipitation | 103.6 cm | 2020 |
Earliest freeze | October 6 | 1912 |
Earliest day ≥ 20 °C | March 18 | 1990 |
Earliest day ≥ 25 °C | April 15 | 2007 |
Earliest day ≥ 30 °C | May 27 | 2017 |
Latest freeze | June 19 | 1923 |
Latest day ≥ 20 °C | October 30 | 2005 |
Latest day ≥ 25 °C | October 13 | 2018 |
Latest day ≥ 30 °C | September 5 | 2013 |
Most days in a year < 0 °C | 93 | 1963 |
Most days in a year ≥ 20 °C | 96 | 2018 |
Most days in a year ≥ 25 °C | 26 | 2006 |
Most days in a year ≥ 30 °C | 6 | 2019 |
Most days in a year ≥ 35 °C | 1 | 2022 |
Den Helder Weather Streaks
Most consecutive days...
|
||
---|---|---|
With precipitation | 40 days | Oct 21 – Nov 29, 2000 |
Without precipitation | 39 days | May 12 – Jun 19, 2023 |
Freezing temperatures High temperature ≤ 0 °C |
34 days | Jan 22 – Feb 24, 1947 |
High temperature ≥ 20 °C | 38 days | Aug 2 – Sep 8, 2022 |
High temperature ≥ 25 °C | 8 days | Aug 7–14, 2020 |
High temperature ≥ 30 °C | 5 days | Jul 10–14, 1923 |
Years | Station | Coordinates |
---|---|---|
1850–2023 | Den Helder | location |