Month | Average (°C) | Record (°C) | Average (cm) | ||
---|---|---|---|---|---|
High ☀️ | Low 🌙 | High ☀️ | Low 🌙 | Precipitation 💧 | |
January | 6.1 | 0.9 | 15.6 | -24.7 | 7.1 |
February | 7.0 | 0.7 | 18.9 | -21.6 | 6.3 |
March | 10.5 | 2.4 | 23.9 | -14.4 | 5.8 |
April | 14.8 | 4.5 | 28.9 | -6.6 | 4.2 |
May | 18.3 | 8.0 | 32.8 | -4.3 | 5.9 |
June | 20.9 | 10.8 | 35.6 | 0.0 | 7.1 |
July | 23.1 | 13.0 | 37.5 | 2.4 | 8.5 |
August | 22.9 | 12.5 | 35.3 | 3.4 | 8.4 |
September | 19.5 | 10.0 | 32.6 | -1.0 | 7.8 |
October | 14.8 | 7.1 | 26.5 | -8.5 | 8.1 |
November | 9.9 | 3.9 | 19.3 | -15.0 | 8.0 |
December | 6.7 | 1.6 | 15.7 | -16.9 | 8.4 |
Entire year | 14.6 | 6.3 | 37.5 | -24.7 | 85.5 |
More De Bilt Weather Records
1901–2023
|
||
---|---|---|
Highest daily low | 22.4 °C | July 27, 2018 |
Lowest daily high | -11.4 °C | January 26, 1942 |
Greatest daily range (Difference of high and low) |
22.3 °C | June 5, 2015 |
Difference in high temperature over two conscutive days |
16.7 °C | Jun 12–13, 1919 |
Most daily precipitation | 6.4 cm | October 13, 2013 |
Most monthly precipitation | 22.1 cm | August 1912 |
Most yearly precipitation | 124.0 cm | 1998 |
Earliest freeze | September 16 | 1971 |
Earliest day ≥ 20 °C | March 17 | 1990 |
Earliest day ≥ 25 °C | April 14 | 2007 |
Earliest day ≥ 30 °C | May 9 | 1976 |
Latest freeze | May 28 | 1961 |
Latest day ≥ 20 °C | October 30 | 2022 |
Latest day ≥ 25 °C | October 13 | 2018 |
Latest day ≥ 30 °C | September 15 | 2020 |
Most days in a year < 0 °C | 108 | 1917 |
Most days in a year ≥ 20 °C | 132 | 2018 |
Most days in a year ≥ 25 °C | 55 | 2018 |
Most days in a year ≥ 30 °C | 14 | 1976 |
Most days in a year ≥ 35 °C | 3 | 2019 |
De Bilt Weather Streaks
Most consecutive days...
|
||
---|---|---|
With precipitation | 48 days | Nov 8 – Dec 25, 1966 |
Without precipitation | 38 days | May 13 – Jun 19, 2023 |
Freezing temperatures High temperature ≤ 0 °C |
22 days | Feb 3–24, 1947 |
High temperature ≥ 20 °C | 60 days | Jun 25 – Aug 23, 2018 |
High temperature ≥ 25 °C | 18 days | Jul 29 – Aug 15, 1975 |
High temperature ≥ 30 °C | 8 days | Aug 6–13, 2020 |
High temperature ≥ 35 °C | 3 days | Jul 24–26, 2019 |
Years | Station | Coordinates |
---|---|---|
1901–2023 | De Bilt | location |