Month | Average (°F) | Record (°F) | Average (inches) | ||
---|---|---|---|---|---|
High ☀️ | Low 🌙 | High ☀️ | Low 🌙 | Precipitation 💧 | |
January | 69.2 | 48.5 | 87 | 15 | 2.7 |
February | 71.7 | 51.1 | 89 | 24 | 2.3 |
March | 75.6 | 54.8 | 92 | 26 | 3.6 |
April | 80.3 | 60.1 | 96 | 32 | 2.2 |
May | 85.3 | 66.1 | 100 | 40 | 3.7 |
June | 88.7 | 71.8 | 102 | 52 | 6.9 |
July | 90.4 | 73.5 | 102 | 60 | 6.0 |
August | 90.1 | 74.0 | 101 | 63 | 6.6 |
September | 87.5 | 72.9 | 99 | 52 | 7.2 |
October | 82.6 | 66.6 | 95 | 39 | 4.8 |
November | 76.2 | 57.9 | 90 | 25 | 2.8 |
December | 71.5 | 52.1 | 88 | 19 | 2.3 |
Entire year | 80.8 | 62.5 | 102 | 15 | 51.2 |
More Daytona Beach Weather Records
1923–2023
|
||
---|---|---|
Highest daily low | 82 °F | August 25, 2020 |
Lowest daily high | 33 °F | December 25, 1983 |
Greatest daily range (Difference of high and low) |
45 °F | January 14, 1981 |
Difference in high temperature over two conscutive days |
37 °F | Jan 20–21, 1985 |
Most daily precipitation | 12.9 inches | October 10, 1924 |
Most monthly precipitation | 24.8 inches | October 1924 |
Most yearly precipitation | 79.3 inches | 1953 |
Earliest freeze | November 16 | 1940 |
Latest freeze | April 14 | 1940 |
Most days in a year ≥ 80 °F | 258 | 2015 |
Most days in a year ≥ 90 °F | 96 | 1970 |
Most days in a year ≥ 100 °F | 10 | 1998 |
Daytona Beach Weather Streaks
Most consecutive days...
|
||
---|---|---|
With precipitation | 17 days | Jun 14–30, 1941 |
Without precipitation | 58 days | Mar 8 – May 4, 1967 |
High temperature ≥ 80 °F | 179 days | Apr 24 – Oct 19, 1975 |
High temperature ≥ 90 °F | 63 days | Jun 28 – Aug 29, 2016 |
High temperature ≥ 100 °F | 5 days | Jun 2–6, 1998 |