Month | Average (°F) | Record (°F) | Average (inches) | |||
---|---|---|---|---|---|---|
High ☀️ | Low 🌙 | High ☀️ | Low 🌙 | Precipitation 💧 | Snow ❄️ | |
January | 57.4 | 37.9 | 95 | -3 | 2.5 | 0.1 |
February | 61.7 | 41.9 | 95 | 2 | 2.8 | 0.9 |
March | 69.6 | 49.4 | 98 | 11 | 3.5 | 0.3 |
April | 77.1 | 56.8 | 100 | 29 | 3.1 | 0.0 |
May | 84.6 | 66.0 | 103 | 36 | 4.6 | 0.0 |
June | 92.4 | 73.8 | 112 | 48 | 3.8 | 0.0 |
July | 96.6 | 77.7 | 112 | 56 | 1.7 | 0.0 |
August | 96.8 | 77.5 | 115 | 55 | 2.2 | 0.0 |
September | 89.7 | 70.1 | 110 | 36 | 3.1 | 0.0 |
October | 79.2 | 58.7 | 100 | 26 | 4.8 | 0.0 |
November | 67.6 | 47.8 | 92 | 15 | 3.0 | 0.0 |
December | 58.8 | 39.8 | 89 | 1 | 3.1 | 0.3 |
Entire year | 77.7 | 58.2 | 115 | -3 | 38.0 | 1.7 |
More Dallas Weather Records
1897–2023
|
||
---|---|---|
Highest daily low | 88 °F | July 27, 2018 |
Lowest daily high | 13 °F | December 22, 1989 |
Greatest daily range (Difference of high and low) |
57 °F | December 31, 1909 |
Difference in high temperature over two conscutive days |
51 °F | Jan 20–21, 1954 |
Most daily precipitation | 6.9 inches | March 19, 2006 |
Most monthly precipitation | 16.4 inches | October 2018 |
Most yearly precipitation | 68.0 inches | 2015 |
Earliest freeze | October 27 | 1957 |
Latest freeze | April 15 | 1928 |
Earliest snow in season | November 13 | 1976 |
Latest snow in season | April 8 | 1938 |
Most daily snow | 7.8 inches | February 11, 2010 |
Most monthly snow | 10.1 inches | February 1978 |
Most yearly snow | 14.1 inches | 1978 |
Greatest snow accumulation | 7.0 inches | February 12, 2010 |
Most days in a year ≥ 80 °F | 258 | 1939 |
Most days in a year ≥ 90 °F | 179 | 1939 |
Most days in a year ≥ 100 °F | 73 | 2011 |
Dallas Weather Streaks
Most consecutive days...
|
||
---|---|---|
With precipitation | 10 days | Mar 13–22, 2020 |
Without precipitation | 85 days | Jul 1 – Sep 23, 2000 |
With snow | 3 days | Feb 5–7, 1961 |
Freezing temperatures High temperature ≤ 32 °F
|
8 days | Jan 15–22, 1930 |
High temperature ≥ 80 °F | 151 days | May 3 – Sep 30, 1956 |
High temperature ≥ 90 °F | 101 days | May 27 – Sep 4, 2011 |
High temperature ≥ 100 °F | 40 days | Jul 2 – Aug 10, 2011 |