Month | Average (°F) | Record (°F) | Average (inches) | ||
---|---|---|---|---|---|
High ☀️ | Low 🌙 | High ☀️ | Low 🌙 | Precipitation 💧 | |
January | 62.9 | 38.3 | 85 | 8 | 5.1 |
February | 67.0 | 41.3 | 85 | 10 | 4.5 |
March | 73.7 | 46.7 | 90 | 17 | 5.0 |
April | 79.6 | 52.4 | 95 | 29 | 5.0 |
May | 87.1 | 60.2 | 101 | 38 | 4.1 |
June | 91.3 | 68.4 | 104 | 52 | 6.2 |
July | 92.5 | 70.9 | 105 | 57 | 7.8 |
August | 91.8 | 70.8 | 103 | 56 | 6.3 |
September | 88.9 | 66.7 | 102 | 40 | 5.0 |
October | 81.2 | 55.2 | 101 | 28 | 3.8 |
November | 71.9 | 44.4 | 90 | 17 | 4.1 |
December | 65.1 | 40.8 | 84 | 9 | 4.5 |
Entire year | 79.5 | 54.8 | 105 | 8 | 61.7 |
More Crestview Weather Records
1948–2023
|
||
---|---|---|
Highest daily low | 81 °F | July 13, 1980 |
Lowest daily high | 25 °F | December 23, 1989 |
Greatest daily range (Difference of high and low) |
52 °F | February 1, 1951 |
Difference in high temperature over two conscutive days |
41 °F | Feb 1–2, 1951 |
Most daily precipitation | 11.4 inches | June 9, 1989 |
Most monthly precipitation | 20.3 inches | June 1989 |
Most yearly precipitation | 84.0 inches | 1991 |
Earliest freeze | October 20 | 2022 |
Latest freeze | April 23 | 1993 |
Most days in a year ≥ 80 °F | 220 | 2015 |
Most days in a year ≥ 90 °F | 134 | 2019 |
Most days in a year ≥ 100 °F | 13 | 2019 |
Crestview Weather Streaks
Most consecutive days...
|
||
---|---|---|
With precipitation | 14 days | Aug 5–18, 1998 |
Without precipitation | 42 days | Sep 27 – Nov 7, 2016 |
High temperature ≥ 80 °F | 153 days | May 21 – Oct 20, 2016 |
High temperature ≥ 90 °F | 49 days | May 27 – Jul 14, 2011 |
High temperature ≥ 100 °F | 9 days | Jul 10–18, 1980 |
Years | Station | Coordinates |
---|---|---|
1948–2023 | Crestview Bob Sikes Airport | location |