Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
☀️ Average high (°F°C) | 54.712.6 | 55.012.8 | 55.413.0 | 56.513.6 | 59.015.0 | 61.416.3 | 63.117.3 | 64.117.8 | 64.017.8 | 61.816.6 | 57.214.0 | 54.412.4 | 58.914.9 |
🌙 Average low (°F°C) | 41.85.4 | 41.95.5 | 42.76.0 | 44.16.7 | 47.08.3 | 49.19.5 | 51.610.9 | 52.411.3 | 50.010.0 | 47.28.4 | 43.96.6 | 41.05.0 | 46.17.8 |
☀️ Record high (°F°C) | 75.023.9 | 78.125.6 | 88.031.1 | 86.030.0 | 89.131.7 | 91.032.8 | 93.033.9 | 95.035.0 | 97.036.1 | 93.033.9 | 80.126.7 | 80.126.7 | 97.036.1 |
🌙 Record low (°F°C) | 19.0-7.2 | 23.0-5.0 | 27.0-2.8 | 28.9-1.7 | 30.0-1.1 | 32.00.0 | 36.02.2 | 34.01.1 | 33.10.6 | 32.00.0 | 23.0-5.0 | 19.0-7.2 | 19.0-7.2 |
💧 Average precipitation (inchescm) | 9.824.9 | 7.518.9 | 7.519.2 | 4.912.5 | 2.56.5 | 1.53.9 | 0.30.7 | 0.41.0 | 1.12.9 | 4.110.5 | 8.421.3 | 11.429.0 | 58.7149.1 |
💧 Daily % chance precipitation | 54.3 | 51.0 | 54.1 | 45.8 | 28.9 | 20.7 | 9.9 | 16.3 | 21.6 | 33.7 | 52.8 | 55.5 | 36.9 |
More Crescent City Weather Records
1894–2022
|
||
---|---|---|
Highest daily low | 68.0 °F20.0 °C | September 2, 1929 |
Lowest daily high | 30.0 °F-1.1 °C | December 26, 1924 |
Most daily precipitation | 7.7 inches19.6 cm | January 9, 1995 |
Most monthly precipitation | 31.1 inches79.0 cm | December 1996 |
Most yearly precipitation | 107.6 inches273.3 cm | 1904 |
Earliest freeze | November 2 | 1936 |
Latest freeze | May 12 | 1936 |
Crescent City Weather Streaks
Most consecutive days...
|
||
---|---|---|
With precipitation | 35 days | Jan 29 – Mar 4, 1998 |
Without precipitation | 109 days | Jun 12 – Sep 28, 2018 |
High temperature ≥ 80 °F27 °C | 12 days | Sep 10–21, 1942 |