Month | Average (°F) | Record (°F) | Average (inches) | |||
---|---|---|---|---|---|---|
High ☀️ | Low 🌙 | High ☀️ | Low 🌙 | Precipitation 💧 | Snow ❄️ | |
January | 28.1 | 9.7 | 64 | -30 | 2.3 | 13.7 |
February | 30.6 | 11.0 | 66 | -31 | 1.8 | 13.8 |
March | 40.4 | 21.0 | 82 | -20 | 2.2 | 10.4 |
April | 54.3 | 32.9 | 91 | 2 | 3.0 | 2.5 |
May | 67.7 | 45.2 | 95 | 20 | 3.2 | 0.0 |
June | 76.0 | 54.4 | 99 | 31 | 3.8 | 0.0 |
July | 81.4 | 59.6 | 102 | 39 | 3.7 | 0.0 |
August | 79.5 | 57.6 | 104 | 32 | 3.5 | 0.0 |
September | 72.3 | 49.7 | 96 | 22 | 3.1 | 0.0 |
October | 58.3 | 38.9 | 88 | 13 | 4.0 | 0.3 |
November | 45.9 | 29.2 | 77 | -5 | 2.7 | 3.1 |
December | 33.8 | 18.1 | 67 | -32 | 2.8 | 13.7 |
Entire year | 55.8 | 35.6 | 104 | -32 | 35.2 | 59.5 |
More Cornwall Weather Records
1886–2023
|
||
---|---|---|
Highest daily low | 79 °F | July 18, 1900 |
Lowest daily high | -11 °F | January 14, 1914 |
Greatest daily range (Difference of high and low) |
55 °F | January 29, 1924 |
Difference in high temperature over two conscutive days |
44 °F | Dec 24–25, 2022 |
Most daily precipitation | 4.7 inches | August 18, 1986 |
Most monthly precipitation | 10.0 inches | July 2023 |
Most yearly precipitation | 48.1 inches | 1976 |
Earliest snow in season | October 4 | 1987 |
Latest snow in season | May 11 | 1945 |
Most daily snow | 24.0 inches | March 9, 1916 |
Most monthly snow | 52.0 inches | March 1900 |
Most yearly snow | 125.5 inches | 1920 |
Most snow in a winter | 124.0 inches | 1971–1972 |
Greatest snow accumulation | 32.0 inches | March 14, 1963 |
Earliest freeze | September 2 | 2017 |
Earliest day ≥ 70 °F | March 10 | 2016 |
Earliest day ≥ 80 °F | March 16 | 1990 |
Earliest day ≥ 90 °F | April 18 | 2002 |
Latest freeze | June 11 | 1972 |
Latest day ≥ 70 °F | November 20 | 1991 |
Latest day ≥ 80 °F | October 22 | 1979 |
Latest day ≥ 90 °F | September 26 | 2017 |
Most days in a year < 0 °F | 44 | 2003 |
Most days in a year < 32 °F | 172 | 2002 |
Most days in a year ≥ 80 °F | 96 | 1959 |
Most days in a year ≥ 90 °F | 28 | 1949 |
Most days in a year ≥ 100 °F | 4 | 1911 |
Cornwall Weather Streaks
Most consecutive days...
|
||
---|---|---|
With precipitation | 14 days | Nov 2–15, 1969 |
Without precipitation | 41 days | Apr 17 – May 27, 1903 |
With snow | 9 days | Jan 7–15, 1978 |
Freezing temperatures High temperature ≤ 32 °F |
40 days | Jan 3 – Feb 11, 1985 |
High temperature ≥ 80 °F | 33 days | Jul 12 – Aug 13, 1949 |
High temperature ≥ 90 °F | 9 days | Aug 28 – Sep 5, 1953 |
High temperature ≥ 100 °F | 3 days | Jul 2–4, 1911 |
Years | Station | Coordinates |
---|---|---|
1886–2023 | Cornwall | location |