Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
☀️ Average high (°C) | 4.7 | 6.5 | 10.1 | 14.7 | 20.6 | 25.5 | 27.9 | 27.9 | 23.3 | 17.5 | 11.9 | 6.5 | 16.5 |
🌙 Average low (°C) | -1.2 | 0.0 | 3.3 | 7.7 | 13.1 | 17.6 | 19.7 | 19.9 | 15.6 | 10.7 | 5.8 | 0.4 | 9.5 |
☀️ Record high (°C) | 18.3 | 24.5 | 27.9 | 31.9 | 36.9 | 36.9 | 38.5 | 37.5 | 34.8 | 30.4 | 27.0 | 21.1 | 38.5 |
🌙 Record low (°C) | -17.8 | -17.4 | -12.7 | -1.4 | 3.4 | 7.8 | 10.9 | 8.3 | 4.0 | -3.0 | -8.9 | -13.8 | -17.8 |
💧 Average precipitation (cm) | 3.6 | 2.7 | 3.7 | 3.2 | 4.5 | 4.2 | 4.2 | 3.6 | 4.4 | 4.5 | 4.2 | 4.1 | 46.8 |
More Constanța Weather Records
1952–2022
|
||
---|---|---|
Highest daily low | 27.0 °C | August 14, 2010 |
Lowest daily high | -12.4 °C | January 23, 1963 |
Most daily precipitation | 20.1 cm | August 28, 2004 |
Most monthly precipitation | 25.9 cm | August 2004 |
Most yearly precipitation | 70.7 cm | 2014 |
Earliest freeze | October 14 | 1959 |
Latest freeze | April 12 | 1995 |
Constanța Weather Streaks
Most consecutive days...
|
||
---|---|---|
With precipitation | 11 days | Sep 19–29, 2005 |
Years | Station | Coordinates |
---|---|---|
1952–2022 | Constanta | location |