Month | Average (°F) | Record (°F) | Average (inches) | |||
---|---|---|---|---|---|---|
High ☀️ | Low 🌙 | High ☀️ | Low 🌙 | Precipitation 💧 | Snow ❄️ | |
January | 37.1 | 22.5 | 74 | -23 | 3.0 | 9.5 |
February | 40.7 | 24.6 | 78 | -20 | 2.4 | 7.6 |
March | 51.1 | 32.5 | 85 | -6 | 3.6 | 4.1 |
April | 64.1 | 42.7 | 89 | 14 | 3.9 | 0.5 |
May | 74.0 | 53.0 | 96 | 25 | 4.0 | 0.0 |
June | 82.2 | 62.1 | 101 | 35 | 4.3 | 0.0 |
July | 85.4 | 65.9 | 107 | 43 | 4.7 | 0.0 |
August | 84.2 | 64.4 | 103 | 39 | 3.7 | 0.0 |
September | 77.8 | 57.0 | 100 | 28 | 3.1 | 0.0 |
October | 65.5 | 45.3 | 94 | 12 | 2.9 | 0.2 |
November | 52.3 | 35.4 | 80 | -4 | 2.8 | 1.2 |
December | 41.6 | 27.8 | 76 | -17 | 3.1 | 5.1 |
Entire year | 63.1 | 44.5 | 107 | -23 | 41.6 | 28.2 |
More Columbus Weather Records
1893–2023
|
||
---|---|---|
Highest daily low | 84 °F | June 27, 1913 |
Lowest daily high | -5 °F | January 20, 1985 |
Greatest daily range (Difference of high and low) |
59 °F | March 29, 1895 |
Difference in high temperature over two conscutive days |
47 °F | Nov 12–13, 1911 |
Most daily precipitation | 5.1 inches | July 13, 1992 |
Most monthly precipitation | 12.4 inches | July 1992 |
Most yearly precipitation | 55.2 inches | 2018 |
Earliest snow in season | October 19 | 1989 |
Latest snow in season | May 7 | 1989 |
Most daily snow | 15.5 inches | March 8, 2008 |
Most monthly snow | 34.4 inches | January 1978 |
Most yearly snow | 49.4 inches | 2003 |
Most snow in a winter | 56.4 inches | 2013–2014 |
Greatest snow accumulation | 21.0 inches | February 9, 1896 |
Earliest freeze | September 21 | 1962 |
Earliest day ≥ 80 °F | March 8 | 1974 |
Earliest day ≥ 90 °F | May 5 | 1959 |
Earliest day ≥ 100 °F | June 25 | 1988 |
Latest freeze | May 25 | 1925 |
Latest day ≥ 80 °F | November 7 | 1938 |
Latest day ≥ 90 °F | October 8 | 2007 |
Latest day ≥ 100 °F | September 14 | 1939 |
Most days in a year < 0 °F | 18 | 1977 |
Most days in a year < 32 °F | 137 | 1895 |
Most days in a year ≥ 80 °F | 128 | 2018 |
Most days in a year ≥ 90 °F | 52 | 1895 |
Most days in a year ≥ 100 °F | 8 | 1934 |
Columbus Weather Streaks
Most consecutive days...
|
||
---|---|---|
With precipitation | 13 days | Jan 4–16, 2007 |
Without precipitation | 48 days | Sep 13 – Oct 30, 1963 |
With snow | 9 days | Jan 4–12, 2010 |
Freezing temperatures High temperature ≤ 32 °F |
38 days | Dec 27, 1976 – Feb 2, 1977 |
High temperature ≥ 80 °F | 70 days | Jun 14 – Aug 22, 1934 |
High temperature ≥ 90 °F | 13 days | Jul 19–31, 1940 |
High temperature ≥ 100 °F | 6 days | Jul 9–14, 1936 |