Month | Average (°F) | Record (°F) | Average (inches) | |||
---|---|---|---|---|---|---|
High ☀️ | Low 🌙 | High ☀️ | Low 🌙 | Precipitation 💧 | Snow ❄️ | |
January | 39.4 | 23.2 | 77 | -25 | 3.3 | 7.7 |
February | 43.4 | 25.9 | 79 | -15 | 3.2 | 6.7 |
March | 53.2 | 33.9 | 88 | -11 | 4.2 | 3.5 |
April | 65.3 | 43.8 | 90 | 15 | 4.5 | 0.4 |
May | 74.3 | 53.8 | 95 | 27 | 4.7 | 0.0 |
June | 82.4 | 62.2 | 102 | 39 | 4.7 | 0.0 |
July | 85.7 | 66.0 | 108 | 47 | 3.8 | 0.0 |
August | 85.0 | 64.8 | 103 | 43 | 3.4 | 0.0 |
September | 78.7 | 57.4 | 102 | 31 | 3.1 | 0.0 |
October | 66.5 | 45.8 | 95 | 16 | 3.3 | 0.2 |
November | 53.5 | 35.2 | 82 | 0 | 3.2 | 0.8 |
December | 43.1 | 28.0 | 75 | -20 | 3.7 | 4.1 |
Entire year | 64.3 | 45.1 | 108 | -25 | 45.3 | 23.3 |
More Cincinnati Weather Records
1916–2023
|
||
---|---|---|
Highest daily low | 80 °F | August 23, 1936 |
Lowest daily high | -4 °F | January 20, 1985 |
Greatest daily range (Difference of high and low) |
55 °F | February 11, 1981 |
Difference in high temperature over two conscutive days |
47 °F | Dec 31, 1927 – Jan 1, 1928 |
Most daily precipitation | 5.2 inches | March 9, 1964 |
Most monthly precipitation | 13.7 inches | January 1937 |
Most yearly precipitation | 73.3 inches | 2011 |
Earliest freeze | September 28 | 1942 |
Latest freeze | May 25 | 1925 |
Earliest snow in season | October 19 | 1989 |
Latest snow in season | May 6 | 1989 |
Most daily snow | 11.8 inches | February 4, 1998 |
Most monthly snow | 31.5 inches | January 1978 |
Most yearly snow | 53.9 inches | 1977 |
Greatest snow accumulation | 15.0 inches | February 16, 2010 |
Most days in a year ≥ 80 °F | 138 | 2007 |
Most days in a year ≥ 90 °F | 64 | 1936 |
Most days in a year ≥ 100 °F | 12 | 1936 |
Cincinnati Weather Streaks
Most consecutive days...
|
||
---|---|---|
With precipitation | 11 days | Feb 4–14, 2020 |
Without precipitation | 31 days | Sep 30 – Oct 30, 1924 |
With snow | 7 days | Dec 29, 1998 – Jan 4, 1999 |
Freezing temperatures High temperature ≤ 32 °F
|
26 days | Dec 31, 1976 – Jan 25, 1977 |
High temperature ≥ 80 °F | 76 days | Jun 9 – Aug 23, 1944 |
High temperature ≥ 90 °F | 17 days | Jul 17 – Aug 2, 2011 |
High temperature ≥ 100 °F | 8 days | Jul 8–15, 1936 |