Month | Average (°F) | Record (°F) | Average (inches) | |||
---|---|---|---|---|---|---|
High ☀️ | Low 🌙 | High ☀️ | Low 🌙 | Precipitation 💧 | Snow ❄️ | |
January | 62.6 | 37.9 | 86 | 2 | 5.1 | 0.0 |
February | 66.4 | 40.8 | 89 | 10 | 5.4 | 0.0 |
March | 73.3 | 47.2 | 92 | 20 | 5.6 | 0.0 |
April | 79.6 | 53.2 | 97 | 31 | 4.8 | 0.0 |
May | 86.9 | 61.6 | 100 | 39 | 3.8 | 0.0 |
June | 91.0 | 69.4 | 104 | 47 | 5.7 | 0.0 |
July | 92.3 | 72.0 | 104 | 55 | 7.4 | 0.0 |
August | 91.9 | 71.8 | 102 | 55 | 7.0 | 0.0 |
September | 88.4 | 66.8 | 102 | 36 | 5.7 | 0.0 |
October | 81.1 | 55.5 | 99 | 27 | 3.4 | 0.0 |
November | 71.8 | 45.6 | 90 | 17 | 4.3 | 0.0 |
December | 64.8 | 41.1 | 90 | 8 | 4.5 | 0.0 |
Entire year | 79.3 | 55.4 | 104 | 2 | 62.0 | 0.0 |
More Chipley Weather Records
1939–2023
|
||
---|---|---|
Highest daily low | 80 °F | July 22, 2018 |
Lowest daily high | 25 °F | January 22, 1985 |
Greatest daily range (Difference of high and low) |
64 °F | February 12, 1996 |
Difference in high temperature over two conscutive days |
44 °F | Jan 29–30, 2014 |
Most daily precipitation | 8.2 inches | April 1, 1948 |
Most monthly precipitation | 18.7 inches | September 1998 |
Most yearly precipitation | 82.5 inches | 2013 |
Most daily snow | 1.5 inches | February 13, 1958 |
Most monthly snow | 1.5 inches | January 1977 |
Most yearly snow | 1.5 inches | 1977 |
Most snow in a winter | 1.5 inches | 1976–1977 |
Greatest snow accumulation | 1.0 inches | January 31, 1977 |
Earliest freeze | October 20 | 1981 |
Earliest day ≥ 90 °F | March 27 | 2020 |
Earliest day ≥ 100 °F | May 14 | 1985 |
Latest freeze | April 1 | 1987 |
Latest day ≥ 90 °F | December 30 | 2019 |
Latest day ≥ 100 °F | September 28 | 2019 |
Most days in a year < 32 °F | 56 | 2010 |
Most days in a year ≥ 80 °F | 223 | 1955 |
Most days in a year ≥ 90 °F | 142 | 2007 |
Most days in a year ≥ 100 °F | 17 | 2011 |
Chipley Weather Streaks
Most consecutive days...
|
||
---|---|---|
With precipitation | 13 days | Aug 30 – Sep 11, 1993 |
Without precipitation | 62 days | Sep 30 – Nov 30, 2016 |
High temperature ≥ 80 °F | 179 days | Apr 24 – Oct 19, 2007 |
High temperature ≥ 90 °F | 75 days | Jun 10 – Aug 23, 2006 |
High temperature ≥ 100 °F | 6 days | Jun 11–16, 2011 |
Years | Station | Coordinates |
---|---|---|
1939–2023 | Chipley | location |