Month | Average (°F) | Record (°F) | Average (inches) | |||
---|---|---|---|---|---|---|
High ☀️ | Low 🌙 | High ☀️ | Low 🌙 | Precipitation 💧 | Snow ❄️ | |
January | 29.6 | 13.4 | 65 | -33 | 1.1 | 8.5 |
February | 34.8 | 17.5 | 76 | -28 | 1.3 | 7.9 |
March | 48.6 | 28.4 | 88 | -20 | 2.0 | 4.0 |
April | 62.9 | 39.3 | 95 | 1 | 4.0 | 1.5 |
May | 73.4 | 50.5 | 104 | 24 | 4.8 | 0.0 |
June | 82.1 | 60.5 | 103 | 36 | 5.7 | 0.0 |
July | 84.9 | 64.2 | 110 | 42 | 4.5 | 0.0 |
August | 83.0 | 62.0 | 108 | 37 | 4.5 | 0.0 |
September | 77.0 | 53.9 | 105 | 22 | 4.0 | 0.0 |
October | 63.9 | 42.3 | 94 | -2 | 3.0 | 0.6 |
November | 47.8 | 30.1 | 80 | -11 | 2.2 | 2.1 |
December | 34.5 | 19.4 | 69 | -28 | 1.6 | 8.3 |
Entire year | 60.3 | 40.2 | 110 | -33 | 38.6 | 33.0 |
More Cedar Rapids Weather Records
1892–2023
|
||
---|---|---|
Highest daily low | 81 °F | August 8, 1980 |
Lowest daily high | -12 °F | January 25, 1904 |
Greatest daily range (Difference of high and low) |
62 °F | November 12, 1911 |
Difference in high temperature over two conscutive days |
56 °F | Nov 12–13, 1911 |
Most daily precipitation | 7.8 inches | September 15, 1914 |
Most monthly precipitation | 17.0 inches | July 1993 |
Most yearly precipitation | 60.1 inches | 1993 |
Earliest freeze | September 15 | 2007 |
Latest freeze | May 26 | 1925 |
Earliest snow in season | September 26 | 1942 |
Latest snow in season | May 11 | 1966 |
Most daily snow | 16.7 inches | February 26, 1954 |
Most monthly snow | 30.9 inches | March 1951 |
Most yearly snow | 68.8 inches | 1951 |
Greatest snow accumulation | 50.0 inches | February 1, 1898 |
Most days in a year ≥ 80 °F | 124 | 1899 |
Most days in a year ≥ 90 °F | 59 | 1925 |
Most days in a year ≥ 100 °F | 19 | 1936 |
Cedar Rapids Weather Streaks
Most consecutive days...
|
||
---|---|---|
With precipitation | 14 days | Apr 13–26, 1992 |
Without precipitation | 55 days | Sep 23 – Nov 16, 1952 |
With snow | 9 days | Feb 3–11, 2018 |
Freezing temperatures High temperature ≤ 32 °F
|
45 days | Jan 9 – Feb 22, 1978 |
High temperature ≥ 80 °F | 66 days | Jul 7 – Sep 10, 1983 |
High temperature ≥ 90 °F | 19 days | Jul 9–27, 1901 |
High temperature ≥ 100 °F | 13 days | Jul 5–17, 1936 |
Years | Station | Coordinates |
---|---|---|
1892–2023 | Cedar Rapids #1 | location |