Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
☀️ Average high (°F°C) | 17.6-8.0 | 22.5-5.3 | 35.21.8 | 53.511.9 | 68.320.2 | 77.725.4 | 81.527.5 | 80.627.0 | 72.122.3 | 56.213.5 | 38.63.6 | 24.0-4.4 | 52.111.2 |
🌙 Average low (°F°C) | -1.5-18.6 | 2.1-16.6 | 16.3-8.7 | 30.4-0.9 | 43.36.3 | 55.212.9 | 58.614.8 | 55.813.2 | 46.68.1 | 33.60.9 | 19.6-6.9 | 7.2-13.8 | 30.4-0.9 |
☀️ Record high (°F°C) | 55.913.3 | 54.012.2 | 75.924.4 | 91.933.3 | 97.036.1 | 100.938.3 | 107.141.7 | 105.140.6 | 98.136.7 | 91.933.3 | 75.924.4 | 57.914.4 | 107.141.7 |
🌙 Record low (°F°C) | -36.9-38.3 | -38.9-39.4 | -23.1-30.6 | 1.0-17.2 | 19.0-7.2 | 35.11.7 | 41.05.0 | 36.02.2 | 21.9-5.6 | 8.1-13.3 | -33.0-36.1 | -34.1-36.7 | -38.9-39.4 |
💧 Average precipitation (inchescm) | 0.51.3 | 0.61.6 | 1.12.9 | 1.53.8 | 3.38.3 | 4.210.8 | 3.58.8 | 2.76.8 | 2.87.1 | 2.46.1 | 0.82.0 | 0.82.0 | 24.061.0 |
💧 Daily % chance precipitation | 13.0 | 17.7 | 16.0 | 21.4 | 34.6 | 38.2 | 28.6 | 25.7 | 24.1 | 23.8 | 16.2 | 17.9 | 23.4 |
❄️ Average snow (inchescm) | 7.819.9 | 5.914.9 | 7.318.6 | 3.18.0 | 0.00.1 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.61.6 | 3.99.9 | 8.220.9 | 39.9101.4 |
❄️ Daily % chance snow | 11.7 | 11.8 | 8.8 | 3.3 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 6.0 | 13.1 | 4.9 |
More Casselton Weather Records
1984–2022
|
||
---|---|---|
Highest daily low | 82.9 °F28.3 °C | July 6, 1988 |
Lowest daily high | -22.0 °F-30.0 °C | January 29, 2004 |
Most daily precipitation | 5.8 inches14.6 cm | July 16, 1993 |
Most monthly precipitation | 8.6 inches21.9 cm | June 2000 |
Most yearly precipitation | 33.5 inches85.0 cm | 2000 |
Earliest freeze | September 9 | 2020 |
Latest freeze | May 28 | 2021 |
Earliest snow | October 4 | 2012 |
Latest snow | May 12 | 1997 |
Most daily snow | 21.0 inches53.3 cm | January 18, 1996 |
Most monthly snow | 34.1 inches86.5 cm | December 2019 |
Most yearly snow | 106.4 inches270.3 cm | 2019 |
Casselton Weather Streaks
Most consecutive days...
|
||
---|---|---|
With precipitation | 10 days | May 10–19, 2015 |
Without precipitation | 45 days | Oct 31 – Dec 14, 1999 |
With snow | 4 days | Feb 4–7, 2019 |
High temperature ≤ 32 °F0 °C freezing temperatures |
63 days | Jan 9 – Mar 12, 2019 |
High temperature ≥ 80 °F27 °C | 39 days | Jun 28 – Aug 5, 1989 |
High temperature ≥ 90 °F32 °C | 8 days | Jun 15–22, 1995 |
1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 |
1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 |
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 |
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
Years | Station | Coordinates |
---|---|---|
1984–2022 | Casselton Agronomy Farm | location |