Month | Average (°F) | Record (°F) | Average (inches) | |||
---|---|---|---|---|---|---|
High ☀️ | Low 🌙 | High ☀️ | Low 🌙 | Precipitation 💧 | Snow ❄️ | |
January | 35.5 | 15.5 | 72 | -40 | 0.5 | 9.0 |
February | 38.0 | 15.9 | 68 | -41 | 0.6 | 10.9 |
March | 49.2 | 23.3 | 77 | -25 | 0.8 | 10.3 |
April | 56.5 | 28.7 | 84 | -8 | 1.4 | 10.5 |
May | 67.0 | 37.5 | 99 | 16 | 2.2 | 2.6 |
June | 79.8 | 45.7 | 102 | 24 | 1.3 | 0.1 |
July | 89.2 | 53.4 | 107 | 26 | 1.2 | 0.0 |
August | 86.9 | 51.8 | 109 | 29 | 0.8 | 0.0 |
September | 75.8 | 42.6 | 103 | 14 | 1.0 | 1.5 |
October | 59.9 | 31.4 | 87 | -9 | 1.2 | 7.0 |
November | 46.0 | 22.5 | 80 | -27 | 0.6 | 8.9 |
December | 35.1 | 15.2 | 67 | -42 | 0.6 | 11.0 |
Entire year | 60.0 | 32.0 | 109 | -42 | 12.2 | 71.3 |
More Casper Weather Records
1900–2023
|
||
---|---|---|
Highest daily low | 77 °F | July 28, 1935 |
Lowest daily high | -25 °F | February 3, 1989 |
Greatest daily range (Difference of high and low) |
66 °F | July 13, 1935 |
Difference in high temperature over two conscutive days |
60 °F | Dec 16–17, 1924 |
Most daily precipitation | 3.5 inches | April 20, 1933 |
Most monthly precipitation | 6.5 inches | May 1978 |
Most yearly precipitation | 21.2 inches | 1923 |
Earliest snow in season | September 6 | 1929 |
Latest snow in season | June 13 | 1969 |
Most daily snow | 26.7 inches | April 3, 2023 |
Most monthly snow | 62.8 inches | December 1982 |
Most yearly snow | 137.6 inches | 1982 |
Most snow in a winter | 151.6 inches | 1982–1983 |
Greatest snow accumulation | 21.0 inches | December 24, 1982 |
Earliest freeze | August 23 | 2015 |
Earliest day ≥ 80 °F | April 2 | 1911 |
Earliest day ≥ 90 °F | May 17 | 1912 |
Earliest day ≥ 100 °F | June 15 | 2021 |
Latest freeze | July 20 | 1915 |
Latest day ≥ 80 °F | November 1 | 1912 |
Latest day ≥ 90 °F | September 28 | 2010 |
Latest day ≥ 100 °F | September 24 | 1911 |
Most days in a year < 0 °F | 35 | 1978 |
Most days in a year < 32 °F | 198 | 2022 |
Most days in a year ≥ 80 °F | 128 | 1911 |
Most days in a year ≥ 90 °F | 85 | 1911 |
Most days in a year ≥ 100 °F | 46 | 1912 |
Casper Weather Streaks
Most consecutive days...
|
||
---|---|---|
With precipitation | 12 days | May 16–27, 1995 |
Without precipitation | 55 days | Sep 30 – Nov 23, 1965 |
With snow | 8 days | Feb 20–27, 1962 |
Freezing temperatures High temperature ≤ 32 °F |
26 days | Jan 15 – Feb 9, 1949 |
High temperature ≥ 80 °F | 109 days | Jul 16 – Nov 1, 1912 |
High temperature ≥ 90 °F | 52 days | Jul 8 – Aug 28, 1912 |
High temperature ≥ 100 °F | 12 days | Jul 31 – Aug 11, 1912 |