Month | Average (°F) | Record (°F) | Average (inches) | |||
---|---|---|---|---|---|---|
High ☀️ | Low 🌙 | High ☀️ | Low 🌙 | Precipitation 💧 | Snow ❄️ | |
January | 41.5 | 23.4 | 76 | -25 | 3.3 | 3.4 |
February | 46.4 | 26.4 | 79 | -22 | 3.1 | 3.8 |
March | 56.4 | 34.7 | 93 | -11 | 4.5 | 1.1 |
April | 67.8 | 44.3 | 92 | 20 | 5.5 | 0.0 |
May | 76.6 | 55.0 | 101 | 29 | 5.3 | 0.0 |
June | 85.0 | 64.0 | 108 | 39 | 4.5 | 0.0 |
July | 88.2 | 67.6 | 112 | 42 | 4.0 | 0.0 |
August | 87.4 | 64.6 | 113 | 41 | 3.3 | 0.0 |
September | 81.3 | 56.0 | 108 | 20 | 3.2 | 0.0 |
October | 70.0 | 44.2 | 96 | 16 | 3.7 | 0.2 |
November | 56.3 | 34.8 | 88 | -1 | 4.5 | 0.0 |
December | 45.5 | 27.2 | 77 | -14 | 3.7 | 2.7 |
Entire year | 66.9 | 45.2 | 113 | -25 | 48.4 | 11.3 |
More Carbondale Weather Records
1894–2023
|
||
---|---|---|
Highest daily low | 84 °F | August 6, 1900 |
Lowest daily high | -3 °F | December 23, 1989 |
Greatest daily range (Difference of high and low) |
68 °F | November 20, 1903 |
Difference in high temperature over two conscutive days |
50 °F | Jan 24–25, 1943 |
Most daily precipitation | 6.9 inches | June 17, 2000 |
Most monthly precipitation | 17.1 inches | January 1950 |
Most yearly precipitation | 74.5 inches | 1945 |
Earliest snow in season | October 28 | 1925 |
Latest snow in season | April 24 | 1910 |
Most daily snow | 10.0 inches | February 26, 1979 |
Most monthly snow | 25.3 inches | January 1918 |
Most yearly snow | 50.0 inches | 1912 |
Most snow in a winter | 50.4 inches | 1911–1912 |
Greatest snow accumulation | 20.0 inches | January 15, 1918 |
Earliest freeze | September 19 | 1901 |
Earliest day ≥ 90 °F | March 23 | 1910 |
Earliest day ≥ 100 °F | May 26 | 1911 |
Latest freeze | May 18 | 2022 |
Latest day ≥ 90 °F | October 28 | 1927 |
Latest day ≥ 100 °F | September 29 | 1953 |
Most days in a year < 0 °F | 16 | 1977 |
Most days in a year < 32 °F | 129 | 2013 |
Most days in a year ≥ 80 °F | 163 | 2007 |
Most days in a year ≥ 90 °F | 95 | 1936 |
Most days in a year ≥ 100 °F | 36 | 1936 |
Most days in a year ≥ 110 °F | 4 | 1936 |
Carbondale Weather Streaks
Most consecutive days...
|
||
---|---|---|
With precipitation | 12 days | Apr 16–27, 1973 |
Without precipitation | 49 days | Sep 29 – Nov 16, 1964 |
With snow | 5 days | Jan 3–7, 1996 |
Freezing temperatures High temperature ≤ 32 °F |
18 days | Dec 18, 2000 – Jan 4, 2001 |
High temperature ≥ 80 °F | 121 days | May 19 – Sep 16, 1936 |
High temperature ≥ 90 °F | 52 days | Jun 12 – Aug 2, 1921 |
High temperature ≥ 100 °F | 15 days | Jul 15–29, 1901 |
High temperature ≥ 110 °F | 3 days | Jul 23–25, 1934 |
Years | Station | Coordinates |
---|---|---|
1894–2023 | Carbondale Sewage Plant | location |