Month | Average (°F) | Record (°F) | Average (inches) | |||
---|---|---|---|---|---|---|
High ☀️ | Low 🌙 | High ☀️ | Low 🌙 | Precipitation 💧 | Snow ❄️ | |
January | 43.3 | 28.5 | 73 | -2 | 3.2 | 4.5 |
February | 45.2 | 29.4 | 75 | -1 | 3.0 | 5.7 |
March | 51.7 | 35.4 | 82 | 7 | 4.1 | 2.5 |
April | 61.8 | 44.1 | 91 | 22 | 3.3 | 0.1 |
May | 71.0 | 53.3 | 95 | 33 | 3.6 | 0.0 |
June | 80.1 | 63.0 | 99 | 42 | 3.5 | 0.0 |
July | 85.5 | 68.3 | 102 | 51 | 3.9 | 0.0 |
August | 84.3 | 67.1 | 99 | 45 | 4.1 | 0.0 |
September | 78.6 | 61.7 | 96 | 32 | 3.8 | 0.0 |
October | 67.9 | 50.7 | 96 | 26 | 4.2 | 0.0 |
November | 56.9 | 40.6 | 83 | 14 | 3.3 | 0.0 |
December | 48.1 | 33.0 | 76 | 5 | 4.0 | 2.1 |
Entire year | 64.6 | 48.0 | 102 | -2 | 43.9 | 14.9 |
More Cape May Weather Records
1894–2023
|
||
---|---|---|
Highest daily low | 81 °F | August 21, 1955 |
Lowest daily high | 8 °F | January 19, 1994 |
Greatest daily range (Difference of high and low) |
48 °F | May 21, 1992 |
Difference in high temperature over two conscutive days |
36 °F | Jan 6–7, 2014 |
Most daily precipitation | 8.9 inches | October 29, 2012 |
Most monthly precipitation | 12.0 inches | October 2012 |
Most yearly precipitation | 57.6 inches | 1948 |
Earliest freeze | September 25 | 1967 |
Latest freeze | April 29 | 1949 |
Earliest snow in season | November 11 | 1987 |
Latest snow in season | April 18 | 1986 |
Most daily snow | 20.0 inches | January 24, 1908 |
Most monthly snow | 36.0 inches | February 2010 |
Most yearly snow | 64.5 inches | 2010 |
Greatest snow accumulation | 25.0 inches | February 19, 1979 |
Most days in a year ≥ 80 °F | 111 | 2011 |
Most days in a year ≥ 90 °F | 32 | 2010 |
Most days in a year ≥ 100 °F | 2 | 2011 |
Cape May Weather Streaks
Most consecutive days...
|
||
---|---|---|
With precipitation | 11 days | May 12–22, 2018 |
Without precipitation | 34 days | Oct 17 – Nov 19, 2001 |
With snow | 4 days | Jan 20–23, 2016 |
Freezing temperatures High temperature ≤ 32 °F
|
13 days | Feb 4–16, 1895 |
High temperature ≥ 80 °F | 67 days | Jun 21 – Aug 26, 2011 |
High temperature ≥ 90 °F | 9 days | Jul 17–25, 2010 |
Years | Station | Coordinates |
---|---|---|
1894–2023 | Cape May 2 NW | location |