Calgary December 30 Weather Records

Daily averages and all-time records for weather in Calgary, Alberta for the date of December 30.
December 30 All-Time Records
1881–2024
Highest temperature 10.6 °C 1963
Lowest temperature -37.2 °C 1923
Lowest daily high -28.3 °C 1911
Highest daily low 1.6 °C 1980
Most precipitation 1.24 cm 1975
Most snow 16.3 cm 1975
December 30 Average Weather
1991–2020 1
Average high -1.6 °C
Average low -13.3 °C
Chance precipitation 26.6%
Chance snow 26.1%
Calgary December 30 Weather by Year
Year High (°C) Low (°C) Precip. (cm) Snow (cm)
2023 3.0 -5.7 0.00 0.0
2022 2.2 -7.4 0.00 0.0
2021 -16.1 -23.4 0.07 1.2
2020 1.3 -7.6 0.00 0.0
2019 7.5 -10.6 0.00 0.0
2018 4.0 -13.7 0.09 1.3
2017 -25.2 -28.7 0.76 7.8
2016 -1.1 -10.0 0.00 0.0
2015 -2.7 -18.2 0.00 0.0
2014 0.4 -22.1 0.00 0.0
2013 -5.2 -17.3 0.00 0.0
2012 -3.4 -14.1 0.00 0.0
2011 6.4 -3.4 0.00 0.0
2010 -15.7 -22.6 0.08 1.6
2009 -11.9 -18.0 0.06 1.8
2008 -12.9 -19.3 0.16 2.4
2007 -4.1 -15.0 0.00 0.0
2006 5.2 -2.1 0.00 0.0
2005 -0.4 -11.1 0.00 0.0
2004 -11.8 -21.2 0.16 2.4
2003 -9.1 -21.3 0.00 0.0
2002 -0.2 -19.1 0.00 0.0
2001 -13.8 -23.9 0.00 0.0
2000 -0.3 -14.9 0.00 0.0
1999 3.6 -11.9 0.00 0.0
1998 -5.3 -19.7 0.06 1.0
1997 8.6 -12.8 0.00 0.0
1996 -20.4 -27.5 0.00 0.0
1995 2.1 -10.8 0.00 0.0
1994 -8.4 -20.4 0.02 0.4
1993 5.6 -5.9 0.00 0.0
1992 n/a n/a n/a n/a
1991 3.6 -8.1 0.00 0.0
1990 -6.5 -15.8 0.00 0.0
1989 1.1 -7.6 0.00 0.0
1988 -0.2 -16.5 0.00 0.4
1987 -12.8 -23.7 0.08 1.2
1986 5.0 -10.0 0.00 0.0
1985 3.9 -7.2 0.00 0.0
1984 -21.2 -29.6 0.00 0.2
1983 4.6 -15.3 0.00 0.0
1982 5.5 -3.7 0.00 0.0
1981 -21.5 -28.4 0.00 0.0
1980 9.7 1.6 0.00 0.0
1979 -0.2 -11.9 0.00 0.0
1978 -22.3 -30.5 0.00 0.0
1977 -14.1 -26.5 0.09 1.3
1976 -5.6 -12.8 0.00 0.0
1975 2.8 -9.4 1.24 16.3
1974 1.7 -5.0 0.00 0.0
1973 -7.8 -16.7 0.05 1.3
1972 -2.2 -27.2 0.05 0.8
1971 1.1 -18.3 0.00 0.0
1970 3.3 -12.2 0.00 0.0
1969 5.6 -11.7 0.00 0.0
1968 -15.0 -25.6 0.03 0.3
1967 n/a -22.2 0.03 0.3
1966 3.3 -10.0 0.08 1.0
1965 -24.4 -32.2 0.00 0.0
1964 -25.6 -30.6 0.03 0.5
1963 10.6 0.0 0.00 0.0
1962 2.8 -18.3 0.00 0.0
1961 4.4 -7.2 0.00 0.0
1960 0.0 -5.6 0.00 0.0
1959 -2.8 -9.4 0.66 6.6
1958 10.0 -2.8 0.00 0.0
1957 -1.7 -12.8 0.00 0.0
1956 3.3 -2.8 0.00 0.0
1955 -1.1 -14.4 0.00 0.0
1954 -8.9 -26.1 0.00 0.0
1953 5.6 -10.6 0.00 0.0
1952 9.4 -7.8 0.00 0.0
1951 -25.6 -29.4 0.05 0.5
1950 0.6 -3.9 0.05 0.5
1949 -25.6 -31.1 0.00 0.0
1948 -2.2 -14.4 0.00 0.0
1947 -3.9 -18.3 0.00 0.0
1946 -2.8 -17.8 0.00 0.0
1945 2.8 -6.1 0.00 0.0
1944 -15.6 -21.1 0.10 1.0
1943 3.9 -10.6 0.00 0.0
1942 -7.2 -15.6 0.08 0.8
1941 -20.6 -24.4 0.10 1.0
1940 -6.7 -11.7 0.00 0.0
1939 2.8 -7.2 0.00 0.0
1938 5.6 -27.2 0.00 0.0
1937 5.6 -2.8 0.00 0.0
1936 -12.2 -16.1 0.03 0.3
1935 -11.1 -15.6 0.05 0.5
1934 -16.1 -26.7 0.10 1.0
1933 -23.9 -26.7 0.00 0.0
1932 -0.6 -12.2 0.00 0.0
1931 -12.8 -21.1 0.00 0.0
1930 3.9 -3.3 0.00 0.0
1929 5.6 -7.2 0.00 0.0
1928 -10.6 -12.8 0.08 0.8
1927 -23.9 -28.9 0.03 0.3
1926 6.7 -7.8 0.00 0.0
1925 8.9 -3.9 0.00 0.0
1924 -17.2 -19.4 0.76 7.6
1923 -26.7 -37.2 0.00 0.0
1922 -3.3 -15.0 0.05 0.5
1921 0.0 -11.7 0.00 0.0
1920 7.8 -11.1 0.00 0.0
1919 -3.3 -15.6 0.05 0.5
1918 -13.9 -19.4 0.05 0.5
1917 8.3 -5.6 0.00 0.0
1916 0.0 -9.4 0.00 0.0
1915 -10.0 -22.8 0.00 0.0
1914 1.7 -17.8 0.00 0.0
1913 -1.1 -13.3 0.00 0.0
1912 1.7 -6.1 0.00 0.0
1911 -28.3 -34.4 0.00 0.0
1910 -17.2 -21.7 0.00 0.0
1909 6.7 0.6 0.00 0.0
1908 -22.2 -25.0 0.00 0.0
1907 -6.7 -18.9 0.00 0.0
1906 -20.0 -22.8 0.00 0.0
1905 -2.2 -15.6 0.00 0.0
1904 6.1 -2.2 0.00 0.0
1903 6.1 -5.6 0.00 0.0
1902 5.0 -6.7 0.00 0.0
1901 10.0 -3.3 0.00 0.0
1900 -11.7 -19.4 0.00 0.0
1899 -12.8 -15.6 0.56 5.6
1898 -21.1 -28.9 0.00 0.0
1897 -2.2 -10.6 0.00 0.0
1896 2.2 -9.4 0.00 0.0
1895 -4.4 -13.3 0.00 0.0
1894 -4.4 -16.7 0.00 0.0
1893 5.6 -5.0 0.00 0.0
1892 3.9 -15.0 0.00 0.0
1891 -15.0 -27.2 0.00 0.0
1890 1.1 -7.8 0.00 0.0
1889 -15.6 -21.7 0.00 0.0
1888 -2.2 -11.7 0.00 0.0
1887 -23.3 -25.6 0.03 0.3
1886 -15.0 -22.2 0.25 2.5
1885 -1.7 -12.8 0.00 0.0
1884 -15.6 -34.4 0.00 0.0
1883 n/a n/a n/a n/a
1882 n/a n/a n/a n/a
1881 5.0 -10.0 0.00 0.0
What's the all-time high for Calgary on 12/30?
For the date of Dec 30, the highest temperature ever reached in Calgary history is 10.6 °C which happened in 1963.
Highest Temperatures in Calgary on December 30
Rank Temperature Year
1 10.6 °C 1963
2 10.0 °C 1958
2 10.0 °C 1901
4 9.7 °C 1980
5 9.4 °C 1952
6 8.9 °C 1925
7 8.6 °C 1997
8 8.3 °C 1917
9 7.8 °C 1920
10 7.5 °C 2019
What's the all-time low for Calgary on 12/30?
For the date of Dec 30, the lowest temperature ever reached in Calgary history is -37.2 °C which happened in 1923.
Lowest Temperatures in Calgary on December 30
Rank Temperature Year
1 -37.2 °C 1923
2 -34.4 °C 1911
2 -34.4 °C 1884
4 -32.2 °C 1965
5 -31.1 °C 1949
6 -30.6 °C 1964
7 -30.5 °C 1978
8 -29.6 °C 1984
9 -29.4 °C 1951
10 -28.9 °C 1927
10 -28.9 °C 1898
Lowest High Temperatures in Calgary on December 30
Rank Temperature Year
1 -28.3 °C 1911
2 -26.7 °C 1923
3 -25.6 °C 1949
3 -25.6 °C 1964
3 -25.6 °C 1951
6 -25.2 °C 2017
7 -24.4 °C 1965
8 -23.9 °C 1933
8 -23.9 °C 1927
10 -23.3 °C 1887
What's the most it has ever rained in Calgary on 12/30?
For the date of Dec 30, the most precipitation ever recorded in Calgary history is 1.24 cm which happened in 1975.
All-Time Most Precipitation in Calgary on December 30
Rank Precipitation Year
1 1.24 cm 1975
2 0.76 cm 2017
2 0.76 cm 1924
4 0.66 cm 1959
5 0.56 cm 1899
6 0.25 cm 1886
7 0.16 cm 2008
7 0.16 cm 2004
9 0.10 cm 1934
9 0.10 cm 1941
9 0.10 cm 1944
All-Time Most Snow in Calgary on December 30
Rank Precipitation Year
1 16.3 cm 1975
2 7.8 cm 2017
3 7.6 cm 1924
4 6.6 cm 1959
5 5.6 cm 1899
6 2.5 cm 1886
7 2.4 cm 2004
7 2.4 cm 2008
9 1.8 cm 2009
10 1.6 cm 2010
Weather Station Details
Years Station Coordinates
2012–2024 Calgary International Airport location
1881–2012 Calgary International Airport location