Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
☀️ Average high (°C) | 3.3 | 6.1 | 11.8 | 18.1 | 23.8 | 27.7 | 29.9 | 30.0 | 24.4 | 17.6 | 10.3 | 4.3 | 17.3 |
🌙 Average low (°C) | -4.3 | -2.7 | 1.3 | 6.4 | 11.7 | 15.9 | 17.9 | 17.8 | 12.9 | 7.5 | 2.3 | -2.8 | 7.1 |
☀️ Record high (°C) | 18.9 | 25.0 | 28.0 | 32.0 | 37.2 | 38.5 | 40.3 | 39.5 | 37.0 | 35.2 | 25.0 | 21.6 | 40.3 |
🌙 Record low (°C) | -29.6 | -22.0 | -17.0 | -6.0 | -4.0 | 4.5 | 7.5 | 4.5 | -2.0 | -8.0 | -17.6 | -23.3 | -29.6 |
💧 Average precipitation (cm) | 2.2 | 1.8 | 2.8 | 4.1 | 6.5 | 8.2 | 7.3 | 4.8 | 4.7 | 4.5 | 3.1 | 3.0 | 53.1 |
More Buzău Weather Records
1896–2022
|
||
---|---|---|
Highest daily low | 26.1 °C | August 8, 2020 |
Lowest daily high | -16.5 °C | January 24, 1942 |
Most daily precipitation | 9.1 cm | May 22, 1976 |
Most monthly precipitation | 21.3 cm | May 2012 |
Most yearly precipitation | 80.3 cm | 1972 |
Earliest freeze | September 27 | 1906 |
Latest freeze | May 31 | 1957 |
Buzău Weather Streaks
Most consecutive days...
|
||
---|---|---|
With precipitation | 13 days | May 11–23, 2010 |
Years | Station | Coordinates |
---|---|---|
1896–2022 | Buzau | location |