Month | Average (°F) | Record (°F) | Average (inches) | |||
---|---|---|---|---|---|---|
High ☀️ | Low 🌙 | High ☀️ | Low 🌙 | Precipitation 💧 | Snow ❄️ | |
January | 38.6 | 20.1 | 71 | -18 | 4.0 | 9.4 |
February | 40.8 | 20.9 | 72 | -19 | 3.6 | 10.9 |
March | 47.8 | 27.6 | 88 | -5 | 5.3 | 6.5 |
April | 59.1 | 37.1 | 95 | 13 | 4.6 | 0.7 |
May | 69.6 | 46.2 | 97 | 25 | 3.4 | 0.0 |
June | 78.3 | 55.9 | 101 | 35 | 4.1 | 0.0 |
July | 84.2 | 62.2 | 103 | 40 | 3.2 | 0.0 |
August | 82.7 | 60.7 | 104 | 37 | 3.7 | 0.0 |
September | 75.2 | 53.1 | 100 | 27 | 4.1 | 0.0 |
October | 64.0 | 42.0 | 90 | 13 | 5.1 | 0.1 |
November | 53.2 | 33.2 | 82 | 3 | 4.4 | 0.2 |
December | 43.7 | 25.4 | 78 | -16 | 5.1 | 4.8 |
Entire year | 61.4 | 40.3 | 104 | -19 | 50.6 | 30.5 |
More Brockton Weather Records
1894–2023
|
||
---|---|---|
Highest daily low | 80 °F | August 8, 2022 |
Lowest daily high | -4 °F | December 29, 1933 |
Greatest daily range (Difference of high and low) |
54 °F | April 18, 2004 |
Difference in high temperature over two conscutive days |
45 °F | Apr 17–18, 2003 |
Most daily precipitation | 7.9 inches | August 19, 1955 |
Most monthly precipitation | 17.8 inches | March 2010 |
Most yearly precipitation | 67.9 inches | 1998 |
Earliest snow in season | October 14 | 1913 |
Latest snow in season | May 5 | 1917 |
Most daily snow | 25.0 inches | January 29, 2022 |
Most monthly snow | 62.8 inches | February 2015 |
Most yearly snow | 103.1 inches | 2015 |
Most snow in a winter | 105.8 inches | 1995–1996 |
Greatest snow accumulation | 46.0 inches | January 11, 1996 |
Earliest freeze | September 19 | 1956 |
Earliest day ≥ 80 °F | March 15 | 1990 |
Earliest day ≥ 90 °F | April 7 | 2010 |
Earliest day ≥ 100 °F | June 29 | 2021 |
Latest freeze | May 31 | 1961 |
Latest day ≥ 80 °F | November 10 | 1931 |
Latest day ≥ 90 °F | October 4 | 2023 |
Latest day ≥ 100 °F | September 2 | 1953 |
Most days in a year < 0 °F | 12 | 1961 |
Most days in a year < 32 °F | 155 | 1978 |
Most days in a year ≥ 80 °F | 103 | 2022 |
Most days in a year ≥ 90 °F | 44 | 2020 |
Most days in a year ≥ 100 °F | 7 | 1949 |
Brockton Weather Streaks
Most consecutive days...
|
||
---|---|---|
With precipitation | 13 days | Nov 2–14, 1969 |
Without precipitation | 36 days | Feb 26 – Apr 2, 1915 |
With snow | 4 days | Jan 9–12, 1954 |
Freezing temperatures High temperature ≤ 32 °F |
17 days | Jan 29 – Feb 14, 1901 |
High temperature ≥ 80 °F | 47 days | Jul 6 – Aug 21, 2022 |
High temperature ≥ 90 °F | 10 days | Jul 25 – Aug 3, 2020 |
High temperature ≥ 100 °F | 3 days | Aug 9–11, 1949 |
Years | Station | Coordinates |
---|---|---|
1894–2023 | Brockton | location |