Month | Average (°C) | Record (°C) | Average (cm) | ||
---|---|---|---|---|---|
High ☀️ | Low 🌙 | High ☀️ | Low 🌙 | Precipitation 💧 | |
January | 13.2 | 6.7 | 22.0 | -6.4 | 7.6 |
February | 13.5 | 6.3 | 24.6 | -2.4 | 5.8 |
March | 15.6 | 8.3 | 27.0 | -4.2 | 5.7 |
April | 18.2 | 10.4 | 27.4 | 2.0 | 5.6 |
May | 22.9 | 15.0 | 35.4 | 4.0 | 2.9 |
June | 27.1 | 19.0 | 43.4 | 9.8 | 1.2 |
July | 29.4 | 21.7 | 43.0 | 12.4 | 1.4 |
August | 29.9 | 22.0 | 39.5 | 13.6 | 1.6 |
September | 26.4 | 18.3 | 37.2 | 9.0 | 7.1 |
October | 22.1 | 15.2 | 31.6 | 4.0 | 7.6 |
November | 17.9 | 11.1 | 28.2 | 0.0 | 7.7 |
December | 14.2 | 7.9 | 22.5 | -2.5 | 8.1 |
Entire year | 20.9 | 13.5 | 43.4 | -6.4 | 61.1 |
More Brindisi Weather Records
1951–2023
|
||
---|---|---|
Highest daily low | 28.8 °C | July 24, 2007 |
Lowest daily high | 1.6 °C | January 23, 1963 |
Greatest daily range (Difference of high and low) |
24.2 °C | March 21, 2015 |
Difference in high temperature over two conscutive days |
13.0 °C | Jul 8–9, 2000 |
Most daily precipitation | 12.7 cm | February 3, 1956 |
Most monthly precipitation | 36.9 cm | February 1956 |
Most yearly precipitation | 91.6 cm | 1996 |
Earliest freeze | November 14 | 2016 |
Latest freeze | March 18 | 1962 |
Brindisi Weather Streaks
Most consecutive days...
|
||
---|---|---|
With precipitation | 16 days | Jan 31 – Feb 15, 1956 |
Without precipitation | 74 days | Jun 9 – Aug 21, 2007 |
Years | Station | Coordinates |
---|---|---|
1951–2023 | Brindisi | location |