Boulder Weather in 1994

Historical record of Boulder, Colorado weather for the year 1994 based on NOAA data.
Jump to Month:
Year:
1994 Boulder Weather Extremes
Highest temperature 101 °F June 26
Lowest temperature -3 °F January 31
Highest daily low 74 °F July 19
Lowest daily high 24 °F December 31
Most daily precipitation 1.9 inches August 11
Most daily snow 16.0 inches November 14
Total annual precipitation 16.8 inches -
Total annual snow 99.0 inches -
Highest Temperatures in Boulder in 1994
Rank Temperature Date
1 101 °F Jun 26
2 99 °F Jun 30
3 98 °F Jul 10
4 96 °F Aug 6
4 96 °F Jul 1
4 96 °F Jun 14
7 93 °F Aug 26
7 93 °F Aug 7
7 93 °F Jul 30
7 93 °F Jul 9
7 93 °F Jul 5
7 93 °F Jun 12
Lowest Temperatures in Boulder in 1994
Rank Temperature Date
1 -3 °F January 31
2 -1 °F February 9
3 5 °F January 30
4 6 °F February 8
5 7 °F December 9
6 8 °F February 25
6 8 °F February 4
6 8 °F February 3
6 8 °F February 2
10 9 °F December 10
10 9 °F November 15
January 1994 Boulder Weather
Day High (°F) Low (°F) Precip. (inches) Snow (inches)
50 25 0.00 0.0
52 33 0.00 0.0
51 29 0.00 0.0
54 22 0.00 0.0
55 38 0.00 0.0
40 27 0.00 0.0
42 12 0.01 0.3
45 24 0.00 0.0
44 27 0.00 0.0
44 23 0.00 0.0
53 20 0.00 0.0
47 25 0.00 0.0
49 29 0.00 0.0
53 35 0.00 0.0
59 28 0.00 0.0
49 27 0.01 0.2
36 16 0.00 0.0
55 10 0.00 0.0
55 39 0.00 0.0
49 18 0.00 0.0
58 24 0.00 0.0
61 33 0.00 0.0
61 31 0.00 0.0
58 38 0.00 0.0
50 28 0.00 0.0
42 18 0.36 3.3
40 19 0.04 0.5
36 16 0.00 0.0
n/a 17 0.40 6.5
n/a 5 0.04 0.7
26 -3 0.00 0.0
February 1994 Boulder Weather
Day High (°F) Low (°F) Precip. (inches) Snow (inches)
33 10 0.00 0.0
35 8 0.00 0.0
35 8 0.00 0.0
45 8 0.00 0.0
47 12 0.00 0.0
49 35 0.00 0.0
44 16 0.00 0.1
43 6 0.02 0.5
32 -1 0.02 0.5
46 26 0.00 0.0
39 20 0.09 1.0
37 11 0.36 4.5
54 17 0.00 0.0
54 34 0.00 0.0
56 20 0.00 0.0
62 30 0.00 0.0
56 32 0.00 0.0
58 34 0.00 0.0
46 28 0.00 0.0
42 19 0.00 0.0
40 21 0.12 1.2
31 19 0.24 2.5
43 10 0.00 0.0
50 31 0.00 0.0
n/a 8 0.02 0.6
57 17 0.00 0.0
56 32 0.00 0.0
48 30 0.50 4.5
March 1994 Boulder Weather
Day High (°F) Low (°F) Precip. (inches) Snow (inches)
53 20 0.15 1.8
61 33 0.00 0.0
67 36 0.00 0.0
67 34 0.00 0.0
63 34 0.00 0.0
61 30 0.01 0.0
44 29 0.18 0.2
29 23 0.22 2.1
46 12 0.04 0.6
61 29 0.00 0.0
60 37 0.00 0.0
56 34 0.05 0.1
63 29 0.00 0.0
71 45 0.00 0.0
67 30 0.00 0.0
73 45 0.00 0.0
65 51 0.00 0.0
68 34 0.00 0.0
76 46 0.00 0.0
55 31 0.05 0.4
66 28 0.00 0.0
70 34 0.00 0.0
55 35 0.00 0.0
44 29 0.00 0.0
56 26 0.00 0.0
43 25 0.22 2.4
39 15 0.16 1.5
54 14 0.00 0.0
36 24 0.53 5.8
54 16 0.00 0.0
60 26 0.00 0.0
April 1994 Boulder Weather
Day High (°F) Low (°F) Precip. (inches) Snow (inches)
65 30 0.00 0.0
57 36 0.06 0.0
71 28 0.00 0.0
61 25 0.02 0.1
41 25 0.34 4.3
54 21 0.00 0.0
61 30 0.00 0.0
65 33 0.00 0.0
46 32 0.58 1.8
36 31 0.74 7.2
37 31 0.13 0.7
66 23 0.00 0.0
70 45 0.00 0.0
61 46 0.00 0.0
60 32 0.00 0.0
76 35 0.00 0.0
81 37 0.00 0.0
77 41 0.00 0.0
74 45 0.00 0.0
75 41 0.01 0.0
77 38 0.00 0.0
78 38 0.04 0.0
87 40 0.00 0.0
85 47 0.00 0.0
78 39 0.52 0.0
39 32 0.17 1.1
33 22 0.26 3.0
39 28 0.01 0.0
38 30 0.45 3.8
57 31 0.13 0.8
May 1994 Boulder Weather
Day High (°F) Low (°F) Precip. (inches) Snow (inches)
67 31 0.00 0.0
57 35 0.18 0.0
66 35 0.00 0.0
72 32 0.03 0.0
82 40 0.00 0.0
79 55 0.00 0.0
72 42 0.01 0.0
76 38 0.00 0.0
68 44 0.13 0.0
73 39 0.00 0.0
82 46 0.03 0.0
77 52 0.09 0.0
74 50 0.08 0.0
74 44 0.23 0.0
78 45 0.00 0.0
87 44 0.00 0.0
88 48 0.00 0.0
85 50 0.00 0.0
84 49 0.00 0.0
79 49 0.00 0.0
79 43 0.00 0.0
75 45 0.00 0.0
83 43 0.00 0.0
79 48 0.01 0.0
74 43 0.42 0.0
70 43 0.13 0.0
80 41 0.00 0.0
74 51 0.00 0.0
86 51 0.00 0.0
91 52 0.00 0.0
77 54 0.01 0.0
June 1994 Boulder Weather
Day High (°F) Low (°F) Precip. (inches) Snow (inches)
81 52 0.16 0.0
76 50 0.14 0.0
83 50 0.00 0.0
88 48 0.15 0.0
89 48 0.00 0.0
91 50 0.00 0.0
92 49 0.00 0.0
83 47 0.00 0.0
77 44 0.00 0.0
80 43 0.00 0.0
84 44 0.00 0.0
93 53 0.00 0.0
92 52 0.00 0.0
96 63 0.00 0.0
84 46 0.00 0.0
79 53 0.00 0.0
82 51 0.00 0.0
82 58 0.13 0.0
89 56 0.00 0.0
84 59 0.13 0.0
79 54 0.18 0.0
80 54 0.01 0.0
85 53 0.00 0.0
91 58 0.00 0.0
92 59 0.00 0.0
101 56 0.00 0.0
91 66 0.00 0.0
90 54 0.00 0.0
92 59 0.03 0.0
99 65 0.00 0.0
July 1994 Boulder Weather
Day High (°F) Low (°F) Precip. (inches) Snow (inches)
96 59 0.00 0.0
89 59 0.01 0.0
87 58 0.01 0.0
92 60 0.00 0.0
93 57 0.00 0.0
90 58 0.00 0.0
77 46 0.00 0.0
84 45 0.00 0.0
93 51 0.00 0.0
98 58 0.00 0.0
85 59 0.00 0.0
89 56 0.00 0.0
79 53 0.00 0.0
74 56 0.09 0.0
78 50 0.01 0.0
79 52 0.00 0.0
85 53 0.00 0.0
90 59 0.00 0.0
86 74 0.00 0.0
74 56 0.00 0.0
83 53 0.00 0.0
92 53 0.00 0.0
86 59 0.00 0.0
88 53 0.07 0.0
87 58 0.10 0.0
81 57 0.02 0.0
82 53 0.04 0.0
88 56 0.00 0.0
87 57 0.00 0.0
93 56 0.00 0.0
90 62 0.00 0.0
August 1994 Boulder Weather
Day High (°F) Low (°F) Precip. (inches) Snow (inches)
83 58 0.01 0.0
83 54 0.11 0.0
83 55 0.01 0.0
82 53 0.01 0.0
81 56 0.00 0.0
96 59 0.00 0.0
93 59 0.00 0.0
85 58 0.16 0.0
86 61 0.00 0.0
87 58 0.02 0.0
83 60 1.91 0.0
84 57 0.02 0.0
81 61 0.04 0.0
86 54 0.01 0.0
86 55 0.00 0.0
91 58 0.00 0.0
87 57 0.00 0.0
87 57 0.00 0.0
80 59 0.05 0.0
80 50 0.04 0.0
84 54 0.00 0.0
87 54 0.03 0.0
89 54 0.00 0.0
87 57 0.00 0.0
90 64 0.03 0.0
93 58 0.00 0.0
91 59 0.00 0.0
73 58 0.04 0.0
86 53 0.00 0.0
78 52 0.00 0.0
73 56 0.07 0.0
September 1994 Boulder Weather
Day High (°F) Low (°F) Precip. (inches) Snow (inches)
72 56 0.09 0.0
82 50 0.01 0.0
79 58 0.00 0.0
87 54 0.00 0.0
85 53 0.00 0.0
87 47 0.00 0.0
83 59 0.01 0.0
87 50 0.00 0.0
88 52 0.00 0.0
90 55 0.00 0.0
84 61 0.01 0.0
87 54 0.00 0.0
84 61 0.01 0.0
75 52 0.11 0.0
75 46 0.00 0.0
74 42 0.00 0.0
80 45 0.00 0.0
81 49 0.00 0.0
74 55 0.00 0.0
75 51 0.00 0.0
64 34 0.20 0.4
64 29 0.03 0.0
76 40 0.00 0.0
73 40 0.00 0.0
73 42 0.00 0.0
82 60 0.00 0.0
81 43 0.00 0.0
87 51 0.00 0.0
88 61 0.00 0.0
73 55 0.07 0.0
October 1994 Boulder Weather
Day High (°F) Low (°F) Precip. (inches) Snow (inches)
67 48 0.21 0.0
71 40 0.03 0.0
56 47 0.00 0.0
61 51 0.01 0.0
63 45 0.12 0.0
67 43 0.00 0.0
61 40 0.03 0.0
62 34 0.01 0.0
71 34 0.00 0.0
75 38 0.00 0.0
77 39 0.00 0.0
71 47 0.00 0.0
64 37 0.00 0.0
69 34 0.00 0.0
51 43 0.11 0.0
57 41 0.05 0.0
45 35 0.44 0.0
60 33 0.00 0.0
61 35 0.00 0.0
64 34 0.00 0.0
66 39 0.00 0.0
59 36 0.00 0.0
68 30 0.00 0.0
51 30 0.00 0.0
63 27 0.00 0.0
69 31 0.00 0.0
73 43 0.00 0.0
74 55 0.00 0.0
54 38 0.00 0.0
43 29 0.01 0.0
59 25 0.00 0.0
November 1994 Boulder Weather
Day High (°F) Low (°F) Precip. (inches) Snow (inches)
73 43 0.00 0.0
50 34 0.00 0.0
39 29 0.51 3.4
36 26 0.09 1.1
54 27 0.00 0.0
61 29 0.00 0.0
70 36 0.00 0.0
40 30 0.42 3.0
41 30 0.03 0.1
51 31 0.00 0.0
67 29 0.00 0.0
64 38 0.00 0.0
52 30 0.00 0.0
38 20 1.19 16.0
36 9 0.00 0.0
45 17 0.00 0.0
36 26 0.00 0.0
34 17 0.00 0.0
35 14 0.00 0.0
50 23 0.00 0.0
43 24 0.00 0.0
35 18 0.01 0.1
52 15 0.00 0.0
56 25 0.00 0.0
50 22 0.00 0.0
49 29 0.00 0.0
36 22 0.00 0.0
35 18 0.00 0.0
39 20 0.00 0.0
60 34 0.00 0.0
December 1994 Boulder Weather
Day High (°F) Low (°F) Precip. (inches) Snow (inches)
67 32 0.00 0.0
61 30 0.00 0.0
56 32 0.00 0.0
60 25 0.00 0.0
35 19 0.00 0.0
33 23 0.05 0.9
44 30 0.00 0.0
30 22 0.05 1.0
38 7 0.00 0.0
34 9 0.00 0.0
46 18 0.00 0.0
46 18 0.00 0.0
43 19 0.00 0.0
41 19 0.00 0.0
47 16 0.00 0.0
51 20 0.00 0.0
56 28 0.00 0.0
61 29 0.00 0.0
48 23 0.00 0.0
52 26 0.00 0.0
63 29 0.00 0.0
55 35 0.00 0.0
46 25 0.00 0.0
57 28 0.00 0.0
58 32 0.00 0.0
55 33 0.00 0.0
53 26 0.00 0.0
50 24 0.00 0.0
47 25 0.00 0.0
42 23 0.07 0.4
24 13 0.32 8.0
Weather Station Details
Years Station Coordinates
1893–2024 Boulder location