Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
☀️ Average high (°F°C) | 15.2-9.4 | 19.6-6.9 | 32.80.5 | 51.110.6 | 65.218.5 | 74.023.3 | 79.426.3 | 79.426.3 | 69.320.7 | 52.611.4 | 33.81.0 | 20.1-6.6 | 49.49.7 |
🌙 Average low (°F°C) | -4.2-20.1 | -0.5-18.1 | 13.4-10.3 | 28.0-2.2 | 40.95.0 | 51.310.7 | 55.713.2 | 54.112.3 | 44.06.7 | 30.0-1.1 | 15.0-9.4 | 2.5-16.4 | 27.6-2.4 |
☀️ Record high (°F°C) | 54.012.2 | 63.017.2 | 79.026.1 | 95.035.0 | 109.943.3 | 108.042.2 | 111.043.9 | 106.041.1 | 102.038.9 | 91.032.8 | 73.022.8 | 63.017.2 | 111.043.9 |
🌙 Record low (°F°C) | -47.0-43.9 | -51.0-46.1 | -36.9-38.3 | -16.1-26.7 | 6.1-14.4 | 25.0-3.9 | 30.0-1.1 | 28.0-2.2 | 10.9-11.7 | -6.0-21.1 | -27.9-33.3 | -44.0-42.2 | -51.0-46.1 |
💧 Average precipitation (inchescm) | 0.51.4 | 0.51.3 | 0.71.7 | 1.02.6 | 2.46.0 | 3.910.0 | 2.87.1 | 2.66.6 | 1.64.0 | 1.53.9 | 0.82.0 | 0.71.7 | 19.148.5 |
💧 Daily % chance precipitation | 22.1 | 18.6 | 18.0 | 23.9 | 31.2 | 41.9 | 30.5 | 25.2 | 24.4 | 24.1 | 22.8 | 21.7 | 25.6 |
❄️ Average snow (inchescm) | 8.722.0 | 6.717.0 | 6.616.8 | 3.79.4 | 1.64.1 | 0.00.0 | 0.00.0 | 0.00.0 | 0.10.3 | 4.110.5 | 8.120.5 | 10.225.9 | 48.5123.2 |
❄️ Daily % chance snow | 20.9 | 16.3 | 13.5 | 5.8 | 2.2 | 0.0 | 0.0 | 0.0 | 0.2 | 5.8 | 17.5 | 20.2 | 8.3 |
More Bottineau Weather Records
1893–2022
|
||
---|---|---|
Highest daily low | 84.9 °F29.4 °C | July 11, 1936 |
Lowest daily high | -33.0 °F-36.1 °C | February 1, 1893 |
Most daily precipitation | 5.0 inches12.8 cm | September 2, 1973 |
Most monthly precipitation | 12.0 inches30.6 cm | June 1944 |
Most yearly precipitation | 30.3 inches77.1 cm | 2010 |
Earliest freeze | July 15 | 1912 |
Latest freeze | June 21 | 1917 |
Earliest snow | September 21 | 1995 |
Latest snow | May 31 | 1895 |
Most daily snow | 11.5 inches29.2 cm | October 12, 2019 |
Most monthly snow | 42.9 inches109.0 cm | December 2016 |
Most yearly snow | 78.0 inches198.2 cm | 1996 |
Bottineau Weather Streaks
Most consecutive days...
|
||
---|---|---|
With precipitation | 11 days | Jun 8–18, 2000 |
Without precipitation | 63 days | Mar 1 – May 2, 1977 |
With snow | 7 days | Nov 26 – Dec 2, 1940 |
High temperature ≤ 32 °F0 °C freezing temperatures |
91 days | Dec 1, 1935 – Feb 29, 1936 |
High temperature ≥ 80 °F27 °C | 33 days | Jun 24 – Jul 26, 1974 |
High temperature ≥ 90 °F32 °C | 11 days | Jul 4–14, 1936 |
High temperature ≥ 100 °F38 °C | 4 days | Jul 6–9, 1936 |
Years | Station | Coordinates |
---|---|---|
1893–2022 | Bottineau | location |