Month | Average (°F) | Record (°F) | Average (inches) | |||
---|---|---|---|---|---|---|
High ☀️ | Low 🌙 | High ☀️ | Low 🌙 | Precipitation 💧 | Snow ❄️ | |
January | 37.2 | 23.3 | 74 | -12 | 3.4 | 14.3 |
February | 39.4 | 24.8 | 73 | -18 | 3.2 | 14.4 |
March | 45.8 | 31.3 | 89 | 1 | 4.2 | 9.0 |
April | 56.6 | 40.9 | 94 | 13 | 3.6 | 1.6 |
May | 66.7 | 50.4 | 96 | 33 | 3.2 | 0.0 |
June | 76.4 | 59.9 | 100 | 41 | 3.9 | 0.0 |
July | 82.3 | 66.3 | 104 | 50 | 3.3 | 0.0 |
August | 80.7 | 65.3 | 102 | 46 | 3.1 | 0.0 |
September | 73.4 | 58.4 | 100 | 34 | 3.6 | 0.0 |
October | 62.4 | 47.7 | 90 | 25 | 4.0 | 0.2 |
November | 51.9 | 38.0 | 83 | 8 | 3.7 | 0.7 |
December | 42.5 | 29.4 | 76 | -17 | 4.3 | 9.1 |
Entire year | 59.7 | 44.7 | 104 | -18 | 43.5 | 49.3 |
More Boston Weather Records
1893–2023
|
||
---|---|---|
Highest daily low | 83 °F | July 21, 2019 |
Lowest daily high | 2 °F | December 30, 1917 |
Greatest daily range (Difference of high and low) |
47 °F | May 15, 1900 |
Difference in high temperature over two conscutive days |
44 °F | Apr 16–17, 2003 |
Most daily precipitation | 7.1 inches | August 19, 1955 |
Most monthly precipitation | 17.1 inches | August 1955 |
Most yearly precipitation | 62.3 inches | 1954 |
Earliest snow in season | October 18 | 2009 |
Latest snow in season | May 10 | 1977 |
Most daily snow | 23.6 inches | January 29, 2022 |
Most monthly snow | 64.8 inches | February 2015 |
Most yearly snow | 108.6 inches | 2015 |
Most snow in a winter | 110.6 inches | 2014–2015 |
Greatest snow accumulation | 31.0 inches | January 11, 1996 |
Earliest freeze | October 18 | 1939 |
Earliest day ≥ 70 °F | January 11 | 2020 |
Earliest day ≥ 80 °F | March 21 | 1921 |
Earliest day ≥ 90 °F | April 7 | 2010 |
Latest freeze | April 29 | 1909 |
Latest day ≥ 70 °F | December 29 | 1984 |
Latest day ≥ 80 °F | November 2 | 1950 |
Latest day ≥ 90 °F | October 12 | 1954 |
Most days in a year < 0 °F | 6 | 1935 |
Most days in a year < 32 °F | 133 | 1904 |
Most days in a year ≥ 80 °F | 83 | 1983 |
Most days in a year ≥ 90 °F | 30 | 1983 |
Most days in a year ≥ 100 °F | 4 | 1911 |
Boston Weather Streaks
Most consecutive days...
|
||
---|---|---|
With precipitation | 13 days | Jan 11–23, 2023 |
Without precipitation | 44 days | Oct 9 – Nov 21, 1924 |
With snow | 9 days | Mar 2–10, 1916 |
Freezing temperatures High temperature ≤ 32 °F |
16 days | Jan 19 – Feb 3, 1961 |
High temperature ≥ 80 °F | 26 days | Jul 15 – Aug 9, 2022 |
High temperature ≥ 90 °F | 9 days | Jul 3–11, 1912 |