Month | Average (°F) | Record (°F) | Average (inches) | |||
---|---|---|---|---|---|---|
High ☀️ | Low 🌙 | High ☀️ | Low 🌙 | Precipitation 💧 | Snow ❄️ | |
January | 25.1 | 8.6 | 61 | -31 | 4.9 | 43.5 |
February | 27.6 | 9.8 | 63 | -29 | 3.9 | 39.0 |
March | 35.9 | 18.2 | 77 | -26 | 4.1 | 25.9 |
April | 50.0 | 30.7 | 86 | -1 | 4.5 | 5.9 |
May | 63.6 | 43.1 | 89 | 18 | 4.6 | 0.2 |
June | 71.4 | 52.0 | 90 | 29 | 5.3 | 0.0 |
July | 75.4 | 56.7 | 94 | 32 | 4.6 | 0.0 |
August | 74.3 | 55.4 | 93 | 35 | 4.7 | 0.0 |
September | 67.2 | 48.0 | 90 | 24 | 5.0 | 0.0 |
October | 54.4 | 37.1 | 82 | 14 | 6.0 | 1.3 |
November | 41.4 | 26.7 | 73 | -8 | 4.9 | 15.4 |
December | 30.6 | 16.6 | 62 | -23 | 5.3 | 36.6 |
Entire year | 51.6 | 33.6 | 94 | -31 | 57.5 | 166.7 |
More Boonville Weather Records
1949–2023
|
||
---|---|---|
Highest daily low | 73 °F | July 5, 1999 |
Lowest daily high | -13 °F | January 10, 2004 |
Greatest daily range (Difference of high and low) |
53 °F | January 14, 1988 |
Difference in high temperature over two conscutive days |
48 °F | Jan 13–14, 2018 |
Most daily precipitation | 6.2 inches | August 23, 2010 |
Most monthly precipitation | 14.2 inches | July 2021 |
Most yearly precipitation | 74.3 inches | 1990 |
Earliest snow in season | September 21 | 1956 |
Latest snow in season | June 9 | 1980 |
Most daily snow | 35.0 inches | January 12, 1978 |
Most monthly snow | 156.4 inches | January 1978 |
Most yearly snow | 346.1 inches | 1976 |
Most snow in a winter | 346.1 inches | 1976–1977 |
Greatest snow accumulation | 80.0 inches | March 11, 1971 |
Earliest freeze | September 8 | 1952 |
Earliest day ≥ 70 °F | March 15 | 1990 |
Earliest day ≥ 80 °F | April 14 | 2023 |
Earliest day ≥ 90 °F | June 21 | 1953 |
Latest freeze | June 16 | 1992 |
Latest day ≥ 70 °F | November 11 | 2020 |
Latest day ≥ 80 °F | October 11 | 1949 |
Latest day ≥ 90 °F | September 3 | 1953 |
Most days in a year < 0 °F | 36 | 2015 |
Most days in a year < 32 °F | 193 | 1972 |
Most days in a year ≥ 80 °F | 48 | 1979 |
Most days in a year ≥ 90 °F | 7 | 1979 |
Boonville Weather Streaks
Most consecutive days...
|
||
---|---|---|
With precipitation | 27 days | Dec 14, 1985 – Jan 9, 1986 |
Without precipitation | 21 days | Oct 20 – Nov 9, 2000 |
With snow | 27 days | Dec 14, 1985 – Jan 9, 1986 |
Freezing temperatures High temperature ≤ 32 °F |
52 days | Dec 22, 1976 – Feb 11, 1977 |
High temperature ≥ 80 °F | 18 days | Jul 9–26, 1979 |
High temperature ≥ 90 °F | 3 days | Jul 9–11, 1988 |
Years | Station | Coordinates |
---|---|---|
1949–2023 | Boonville 4 SSW | location |