Month | Average (°F) | Record (°F) | Average (inches) | |||
---|---|---|---|---|---|---|
High ☀️ | Low 🌙 | High ☀️ | Low 🌙 | Precipitation 💧 | Snow ❄️ | |
January | 42.1 | 25.4 | 70 | -24 | 3.5 | 3.4 |
February | 47.4 | 28.4 | 79 | -25 | 3.6 | 3.2 |
March | 57.7 | 36.3 | 84 | -1 | 4.9 | 1.7 |
April | 69.9 | 46.1 | 90 | 22 | 5.5 | 0.0 |
May | 78.5 | 56.2 | 96 | 32 | 5.1 | 0.0 |
June | 86.3 | 64.5 | 105 | 42 | 4.6 | 0.0 |
July | 88.6 | 67.9 | 107 | 49 | 4.7 | 0.0 |
August | 87.5 | 65.8 | 102 | 48 | 3.2 | 0.0 |
September | 81.7 | 58.3 | 101 | 28 | 3.8 | 0.0 |
October | 70.2 | 46.7 | 94 | 24 | 3.7 | 0.1 |
November | 56.7 | 36.5 | 84 | 8 | 4.2 | 0.3 |
December | 45.8 | 29.2 | 74 | -11 | 4.2 | 2.8 |
Entire year | 67.8 | 46.9 | 107 | -25 | 51.0 | 11.5 |
More Boonville Weather Records
1897–2023
|
||
---|---|---|
Highest daily low | 82 °F | July 12, 2011 |
Lowest daily high | -1 °F | February 9, 1899 |
Greatest daily range (Difference of high and low) |
52 °F | March 8, 1900 |
Difference in high temperature over two conscutive days |
40 °F | Dec 30–31, 1990 |
Most daily precipitation | 7.5 inches | November 15, 2005 |
Most monthly precipitation | 19.8 inches | January 1937 |
Most yearly precipitation | 72.2 inches | 2011 |
Earliest snow in season | October 30 | 1993 |
Latest snow in season | April 21 | 2021 |
Most daily snow | 9.8 inches | December 22, 2004 |
Most monthly snow | 18.5 inches | December 2004 |
Most yearly snow | 30.9 inches | 1996 |
Most snow in a winter | 33.2 inches | 1995–1996 |
Greatest snow accumulation | 19.0 inches | December 23, 2004 |
Earliest freeze | September 30 | 1899 |
Earliest day ≥ 90 °F | April 30 | 2007 |
Earliest day ≥ 100 °F | June 4 | 2011 |
Latest freeze | April 28 | 1992 |
Latest day ≥ 90 °F | October 5 | 2018 |
Latest day ≥ 100 °F | September 7 | 1899 |
Most days in a year < 0 °F | 11 | 1899 |
Most days in a year < 32 °F | 101 | 1996 |
Most days in a year ≥ 80 °F | 155 | 2010 |
Most days in a year ≥ 90 °F | 76 | 2012 |
Most days in a year ≥ 100 °F | 14 | 2012 |
Boonville Weather Streaks
Most consecutive days...
|
||
---|---|---|
With precipitation | 10 days | Feb 4–13, 2020 |
Without precipitation | 36 days | Aug 24 – Sep 28, 1939 |
With snow | 3 days | Dec 17–19, 2000 |
Freezing temperatures High temperature ≤ 32 °F |
17 days | Dec 18, 2000 – Jan 3, 2001 |
High temperature ≥ 80 °F | 118 days | May 20 – Sep 14, 2007 |
High temperature ≥ 90 °F | 35 days | Jul 29 – Sep 1, 1900 |
High temperature ≥ 100 °F | 5 days | Jun 28 – Jul 2, 2012 |
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 |
2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 |
1993 | 1992 | 1991 | 1990 | 1901 | 1900 | 1899 | 1898 | 1897 |
Years | Station | Coordinates |
---|---|---|
1897–2023 | Boonville 1S | location |