Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
☀️ Average high (°F°C) | 33.81.0 | 38.03.4 | 48.49.1 | 59.015.0 | 69.520.9 | 74.423.5 | 84.329.0 | 84.829.3 | 73.423.0 | 56.113.4 | 41.85.5 | 33.60.9 | 58.114.5 |
🌙 Average low (°F°C) | 22.8-5.1 | 23.2-4.9 | 29.1-1.6 | 34.81.5 | 42.96.1 | 48.59.1 | 53.211.8 | 51.410.8 | 44.16.7 | 35.11.7 | 29.5-1.4 | 23.7-4.6 | 36.72.6 |
☀️ Record high (°F°C) | 55.012.8 | 63.017.2 | 75.023.9 | 89.131.7 | 95.035.0 | 108.042.2 | 107.141.7 | 105.140.6 | 97.036.1 | 84.028.9 | 66.919.4 | 59.015.0 | 108.042.2 |
🌙 Record low (°F°C) | -29.0-33.9 | -25.1-31.7 | -11.9-24.4 | 12.0-11.1 | 17.1-8.3 | 30.9-0.6 | 32.00.0 | 28.0-2.2 | 15.1-9.4 | 8.1-13.3 | -13.0-25.0 | -33.0-36.1 | -33.0-36.1 |
💧 Average precipitation (inchescm) | 2.97.3 | 1.94.8 | 2.25.5 | 1.43.5 | 1.84.6 | 1.94.7 | 0.71.8 | 0.61.4 | 1.02.5 | 1.94.9 | 2.36.0 | 3.28.0 | 21.454.3 |
💧 Daily % chance precipitation | 43.2 | 33.0 | 35.1 | 31.3 | 32.1 | 35.4 | 19.7 | 12.9 | 22.8 | 34.2 | 44.7 | 42.4 | 32.1 |
❄️ Average snow (inchescm) | 14.937.9 | 10.727.2 | 4.912.5 | 0.51.2 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.00.0 | 0.20.5 | 5.714.5 | 17.343.9 | 53.7136.3 |
❄️ Daily % chance snow | 25.5 | 15.7 | 7.7 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 9.8 | 27.5 | 7.4 |
More Bonners Ferry Weather Records
1907–2022
|
||
---|---|---|
Highest daily low | 71.1 °F21.7 °C | July 24, 2007 |
Lowest daily high | -9.9 °F-23.3 °C | December 30, 1968 |
Most daily precipitation | 2.8 inches7.1 cm | January 27, 1999 |
Most monthly precipitation | 8.4 inches21.3 cm | November 1973 |
Most yearly precipitation | 34.5 inches87.5 cm | 2012 |
Earliest freeze | August 21 | 1945 |
Latest freeze | June 13 | 1945 |
Earliest snow | October 10 | 1958 |
Latest snow | May 2 | 1956 |
Most daily snow | 20.0 inches50.8 cm | December 2, 2007 |
Most monthly snow | 90.4 inches229.6 cm | January 1969 |
Most yearly snow | 148.4 inches376.9 cm | 1996 |
Bonners Ferry Weather Streaks
Most consecutive days...
|
||
---|---|---|
With precipitation | 21 days | Dec 27, 1949 – Jan 16, 1950 |
Without precipitation | 68 days | Jul 12 – Sep 17, 2017 |
With snow | 8 days | Dec 17–24, 2007 |
High temperature ≤ 32 °F0 °C freezing temperatures |
36 days | Dec 29, 1936 – Feb 2, 1937 |
High temperature ≥ 80 °F27 °C | 49 days | Jul 9 – Aug 26, 1958 |
High temperature ≥ 90 °F32 °C | 15 days | Jul 19 – Aug 2, 2003 |
High temperature ≥ 100 °F38 °C | 5 days | Jun 28 – Jul 2, 2021 |
Years | Station | Coordinates |
---|---|---|
1907–2022 | Bonners Ferry | location |