Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
☀️ Average high (°F) | 54.5 | 59.2 | 67.1 | 75.0 | 82.0 | 88.1 | 91.0 | 90.6 | 85.9 | 76.0 | 65.0 | 56.9 | 74.3 |
🌙 Average low (°F) | 34.4 | 37.9 | 44.5 | 51.6 | 60.5 | 68.1 | 71.6 | 70.8 | 64.9 | 53.4 | 42.6 | 37.3 | 53.2 |
☀️ Record high (°F) | 81 | 83 | 89 | 92 | 99 | 106 | 107 | 105 | 102 | 101 | 88 | 80 | 107 |
🌙 Record low (°F) | -6 | 3 | 2 | 26 | 36 | 42 | 51 | 51 | 37 | 27 | 5 | 1 | -6 |
💧 Average precipitation (inches) | 5.0 | 4.9 | 5.7 | 5.1 | 4.9 | 4.8 | 5.4 | 4.4 | 4.0 | 3.3 | 4.2 | 4.9 | 56.6 |
❄️ Average snow (inches) | 0.4 | 0.3 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 1.5 |
More Birmingham Weather Records
1930–2022
|
||
---|---|---|
Highest daily low | 81 °F | July 8, 2016 |
Lowest daily high | 13 °F | December 12, 1962 |
Greatest daily range (Difference of high and low) |
47 °F | January 23, 1963 |
Difference in high temperature over two conscutive days |
41 °F | Jan 21–22, 1935 |
Most daily precipitation | 9.8 inches | September 16, 2004 |
Most monthly precipitation | 17.7 inches | February 1961 |
Most yearly precipitation | 76.5 inches | 1961 |
Earliest freeze | October 18 | 1948 |
Latest freeze | April 23 | 1986 |
Earliest snow in season | November 24 | 1950 |
Latest snow in season | April 3 | 1987 |
Most daily snow | 10.3 inches | March 13, 1993 |
Most monthly snow | 13.0 inches | March 1993 |
Most yearly snow | 13.0 inches | 1993 |
Most days in a year ≥ 80 °F | 185 | 2016 |
Most days in a year ≥ 90 °F | 107 | 2019 |
Most days in a year ≥ 100 °F | 14 | 2007 |
Birmingham Weather Streaks
Most consecutive days...
|
||
---|---|---|
With precipitation | 15 days | Jul 2–16, 1940 |
Without precipitation | 61 days | Sep 19 – Nov 18, 2016 |
With snow | 3 days | Jan 12–14, 1982 |
Freezing temperatures High temperature ≤ 32 °F
|
4 days | Jan 9–12, 1978 |
High temperature ≥ 80 °F | 131 days | May 21 – Sep 28, 2016 |
High temperature ≥ 90 °F | 50 days | Jul 5 – Aug 23, 2010 |
High temperature ≥ 100 °F | 10 days | Aug 7–16, 2007 |
Years | Station | Coordinates |
---|---|---|
1930–2022 | Birmingham Airport | location |