Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
☀️ Average high (°F°C) | 58.414.7 | 61.116.2 | 64.017.8 | 66.519.2 | 69.620.9 | 74.123.4 | 74.023.3 | 74.523.6 | 75.424.1 | 72.422.4 | 64.518.1 | 57.914.4 | 67.619.8 |
🌙 Average low (°F°C) | 44.06.7 | 44.97.2 | 46.17.9 | 47.28.4 | 49.99.9 | 52.211.2 | 53.411.9 | 54.612.5 | 53.912.2 | 51.811.0 | 47.58.6 | 43.86.5 | 49.09.5 |
☀️ Record high (°F°C) | 78.125.6 | 81.027.2 | 87.130.6 | 95.035.0 | 100.938.3 | 107.141.7 | 99.037.2 | 104.040.0 | 106.041.1 | 99.037.2 | 86.030.0 | 75.924.4 | 107.141.7 |
🌙 Record low (°F°C) | 25.0-3.9 | 28.9-1.7 | 33.10.6 | 28.0-2.2 | 36.02.2 | 39.94.4 | 39.94.4 | 46.07.8 | 37.93.3 | 39.03.9 | 33.10.6 | 24.1-4.4 | 24.1-4.4 |
💧 Average precipitation (inchescm) | 5.413.6 | 5.112.9 | 3.79.3 | 2.05.2 | 0.82.1 | 0.10.4 | 0.00.0 | 0.10.1 | 0.20.4 | 1.12.7 | 2.97.4 | 5.012.7 | 25.665.1 |
💧 Daily % chance precipitation | 37.1 | 37.0 | 31.5 | 23.6 | 11.4 | 4.0 | 0.9 | 1.8 | 3.3 | 9.4 | 24.6 | 34.5 | 18.4 |
More Berkeley Weather Records
1893–2022
|
||
---|---|---|
Highest daily low | 73.9 °F23.3 °C | September 2, 2017 |
Lowest daily high | 36.0 °F2.2 °C | December 9, 1972 |
Most daily precipitation | 7.0 inches17.7 cm | January 4, 1982 |
Most monthly precipitation | 16.5 inches42.0 cm | January 1916 |
Most yearly precipitation | 47.6 inches120.9 cm | 1983 |
Earliest freeze | December 8 | 2013 |
Latest freeze | April 21 | 1920 |
Berkeley Weather Streaks
Most consecutive days...
|
||
---|---|---|
With precipitation | 19 days | Jan 27 – Feb 14, 1938 |
Without precipitation | 173 days | May 2 – Oct 21, 1987 |
High temperature ≥ 80 °F27 °C | 9 days | Jun 14–22, 1981 |
High temperature ≥ 90 °F32 °C | 6 days | Sep 4–9, 2004 |
Years | Station | Coordinates |
---|---|---|
1893–2022 | Berkeley | location |