Month | Average (°C) | Record (°C) | Average (cm) | ||
---|---|---|---|---|---|
High ☀️ | Low 🌙 | High ☀️ | Low 🌙 | Precipitation 💧 | |
January | -2.0 | -8.4 | 13.9 | -37.9 | 1.4 |
February | -0.9 | -9.0 | 15.0 | -37.4 | 1.2 |
March | 6.8 | -3.0 | 26.3 | -32.3 | 1.3 |
April | 17.3 | 6.7 | 32.5 | -12.3 | 1.5 |
May | 25.3 | 12.9 | 38.9 | -2.3 | 2.3 |
June | 31.2 | 18.5 | 42.8 | 2.3 | 2.4 |
July | 33.7 | 20.7 | 50.0 | 8.1 | 1.1 |
August | 32.2 | 18.7 | 44.6 | 4.8 | 1.1 |
September | 24.6 | 12.3 | 40.1 | -5.7 | 0.8 |
October | 15.6 | 5.6 | 29.6 | -15.7 | 2.1 |
November | 5.5 | -1.9 | 20.0 | -29.8 | 1.7 |
December | -1.7 | -7.5 | 11.8 | -35.8 | 1.3 |
Entire year | 16.0 | 5.4 | 50.0 | -37.9 | 18.2 |
More Atyrau Weather Records
1881–2023
|
||
---|---|---|
Highest daily low | 30.9 °C | July 14, 2020 |
Lowest daily high | -28.0 °C | January 11, 1940 |
Greatest daily range (Difference of high and low) |
27.1 °C | January 3, 1941 |
Difference in high temperature over two conscutive days |
22.0 °C | Jan 3–4, 1941 |
Most daily precipitation | 5.1 cm | July 4, 1932 |
Most monthly precipitation | 13.4 cm | June 1898 |
Most yearly precipitation | 29.1 cm | 1898 |
Earliest freeze | September 17 | 1958 |
Latest freeze | May 10 | 1952 |
Atyrau Weather Streaks
Most consecutive days...
|
||
---|---|---|
With precipitation | 20 days | Dec 12–31, 1904 |
Without precipitation | 104 days | Jun 3 – Sep 14, 1975 |
Years | Station | Coordinates |
---|---|---|
1881–2023 | Atyrau | location |