Month | Average (°F) | Record (°F) | Average (inches) | ||
---|---|---|---|---|---|
High ☀️ | Low 🌙 | High ☀️ | Low 🌙 | Precipitation 💧 | |
January | 49.7 | 38.1 | 70 | 10 | 10.6 |
February | 51.2 | 37.4 | 72 | 9 | 7.2 |
March | 53.4 | 38.9 | 80 | 22 | 7.9 |
April | 56.3 | 41.5 | 85 | 26 | 5.8 |
May | 60.8 | 46.4 | 93 | 30 | 3.4 |
June | 64.3 | 50.6 | 101 | 37 | 2.3 |
July | 67.7 | 53.9 | 101 | 37 | 0.8 |
August | 69.0 | 53.9 | 98 | 39 | 1.1 |
September | 67.9 | 50.4 | 95 | 33 | 2.7 |
October | 61.0 | 45.0 | 85 | 26 | 6.7 |
November | 54.0 | 40.4 | 73 | 15 | 11.1 |
December | 49.0 | 37.7 | 64 | 6 | 10.7 |
Entire year | 58.7 | 44.6 | 101 | 6 | 70.3 |
More Astoria Weather Records
1887–2023
|
||
---|---|---|
Highest daily low | 71 °F | July 3, 1906 |
Lowest daily high | 16 °F | January 16, 1888 |
Greatest daily range (Difference of high and low) |
46 °F | August 7, 1978 |
Difference in high temperature over two conscutive days |
35 °F | Jun 8–9, 1903 |
Most daily precipitation | 7.0 inches | January 22, 1919 |
Most monthly precipitation | 36.1 inches | December 1933 |
Most yearly precipitation | 114.0 inches | 1933 |
Earliest freeze | October 9 | 1985 |
Earliest day ≥ 70 °F | January 30 | 1940 |
Earliest day ≥ 80 °F | March 14 | 1926 |
Earliest day ≥ 90 °F | May 15 | 2006 |
Latest freeze | May 12 | 1985 |
Latest day ≥ 70 °F | November 11 | 1999 |
Latest day ≥ 80 °F | October 15 | 2022 |
Latest day ≥ 90 °F | September 22 | 2009 |
Most days in a year < 32 °F | 81 | 1985 |
Most days in a year ≥ 80 °F | 27 | 1908 |
Most days in a year ≥ 90 °F | 6 | 1942 |
Most days in a year ≥ 100 °F | 1 | 2021 |
Astoria Weather Streaks
Most consecutive days...
|
||
---|---|---|
With precipitation | 49 days | Jan 28 – Mar 17, 1961 |
Without precipitation | 52 days | Aug 27 – Oct 17, 1909 |
Freezing temperatures High temperature ≤ 32 °F |
8 days | Jan 22–29, 1969 |
High temperature ≥ 80 °F | 5 days | Sep 9–13, 1989 |
High temperature ≥ 90 °F | 3 days | Jul 5–7, 1908 |