Number of Days Below 32 °F in Asheville by Year

This page contains a list of the number of days in each year that the low temperature fell below 32 degrees Fahrenheit in Asheville, North Carolina, between 1876 and 2024.
Also see:
Which year had the most days below freezing?
Based on NOAA records, the year 1966 holds the Asheville record. There were 122 days with a low temperature below 32 degrees that year.
How many days below freezing so far?
As of April 28, there have been 39 days this year where the low temperature has fallen below 32 degrees Fahrenheit in Asheville, North Carolina.
The last time it fell below 32° F was April 7, 2024.
  • Years marked with a gold background have more than 5% incomplete data
  • Click column headers to sort
Year Rank Days < 32 °F
2024 134 39
2023 122 59
2022 52 85
2021 104 69
2020 128 54
2019 125 58
2018 107 67
2017 113 65
2016 101 70
2015 92 74
2014 18 97
2013 47 86
2012 107 67
2011 86 76
2010 11 102
2009 81 77
2008 25 92
2007 44 87
2006 61 83
2005 54 84
2004 54 84
2003 38 88
2002 54 84
2001 67 81
2000 21 93
1999 81 77
1998 122 59
1997 81 77
1996 7 104
1995 38 88
1994 86 76
1993 32 91
1992 63 82
1991 101 70
1990 119 61
1989 21 93
1988 4 107
1987 17 99
1986 38 88
1985 25 92
1984 20 95
1983 37 89
1982 72 80
1981 21 93
1980 78 78
1979 52 85
1978 25 92
1977 32 91
1976 14 101
1975 38 88
1974 67 81
1973 63 82
1972 54 84
1971 44 87
1970 25 92
1969 4 107
1968 2 114
1967 3 108
1966 1 122
1965 8 103
1964 81 77
1963 35 90
1962 72 80
1961 98 72
1960 14 101
1959 86 76
1958 38 88
1957 119 61
1956 92 74
1955 54 84
1954 47 86
1953 96 73
1952 112 66
1951 67 81
1950 54 84
1949 116 63
1948 113 65
1947 63 82
1946 122 59
1945 105 68
1944 81 77
1943 32 91
1942 76 79
1941 47 86
1940 35 90
1939 76 79
1938 105 68
1937 96 73
1936 89 75
1935 92 74
1934 38 88
1933 107 67
1932 119 61
1931 101 70
1930 47 86
1929 89 75
1928 67 81
1927 130 51
1926 25 92
1925 99 71
1924 25 92
1923 113 65
1922 128 54
1921 127 56
1920 47 86
1919 78 78
1918 117 62
1917 61 83
1916 78 78
1915 8 103
1914 11 102
1913 99 71
1912 18 97
1911 107 67
1910 14 101
1909 54 84
1908 72 80
1907 72 80
1906 44 87
1905 67 81
1904 8 103
1903 21 93
1902 139 20
1901 140 0
1900 140 0
1899 140 0
1898 125 58
1897 63 82
1896 25 92
1895 11 102
1894 89 75
1893 6 106
1892 138 22
1891 92 74
1890 117 62
1889 107 67
1888 140 0
1887 133 40
1886 140 0
1885 140 0
1884 140 0
1883 140 0
1882 140 0
1881 140 0
1880 137 23
1879 130 51
1878 136 31
1877 132 44
1876 135 37
Weather Station Details
Years Station Coordinates
1965–2024 Asheville Regional Airport location
1876–1964 Asheville location