Month | Average (°F) | Record (°F) | Average (inches) | |||
---|---|---|---|---|---|---|
High ☀️ | Low 🌙 | High ☀️ | Low 🌙 | Precipitation 💧 | Snow ❄️ | |
January | 53.8 | 31.5 | 89 | -8 | 1.9 | 0.7 |
February | 57.7 | 36.2 | 95 | -10 | 2.0 | 0.3 |
March | 66.3 | 43.7 | 98 | 7 | 2.8 | 0.0 |
April | 74.7 | 51.1 | 101 | 25 | 3.4 | 0.0 |
May | 81.1 | 60.4 | 105 | 31 | 5.6 | 0.0 |
June | 89.3 | 69.3 | 112 | 45 | 4.4 | 0.0 |
July | 94.8 | 73.0 | 111 | 54 | 2.3 | 0.0 |
August | 94.8 | 72.2 | 114 | 50 | 2.6 | 0.0 |
September | 86.4 | 65.0 | 110 | 35 | 4.0 | 0.0 |
October | 76.2 | 53.0 | 102 | 18 | 4.2 | 0.0 |
November | 64.9 | 41.9 | 93 | 13 | 2.3 | 0.1 |
December | 54.9 | 34.4 | 92 | -8 | 2.5 | 0.4 |
Entire year | 74.6 | 52.5 | 114 | -10 | 36.6 | 1.3 |
More Ardmore Weather Records
1901–2023
|
||
---|---|---|
Highest daily low | 85 °F | August 14, 1934 |
Lowest daily high | 8 °F | February 15, 2021 |
Greatest daily range (Difference of high and low) |
62 °F | November 16, 1955 |
Difference in high temperature over two conscutive days |
56 °F | Feb 13–14, 1951 |
Most daily precipitation | 10.5 inches | June 17, 2015 |
Most monthly precipitation | 19.1 inches | May 2015 |
Most yearly precipitation | 71.8 inches | 2015 |
Earliest freeze | October 12 | 2019 |
Latest freeze | May 3 | 2013 |
Earliest snow in season | November 2 | 1951 |
Latest snow in season | March 29 | 1937 |
Most daily snow | 8.0 inches | January 18, 1992 |
Most monthly snow | 14.0 inches | February 1905 |
Most yearly snow | 14.8 inches | 1966 |
Greatest snow accumulation | 7.0 inches | January 6, 1988 |
Most days in a year ≥ 80 °F | 210 | 1963 |
Most days in a year ≥ 90 °F | 143 | 1956 |
Most days in a year ≥ 100 °F | 72 | 2011 |
Ardmore Weather Streaks
Most consecutive days...
|
||
---|---|---|
With precipitation | 13 days | Oct 3–15, 2009 |
Without precipitation | 58 days | Nov 4 – Dec 31, 1950 |
With snow | 3 days | Feb 13–15, 1968 |
Freezing temperatures High temperature ≤ 32 °F
|
10 days | Feb 9–18, 2021 |
High temperature ≥ 80 °F | 152 days | May 16 – Oct 14, 1956 |
High temperature ≥ 90 °F | 104 days | Jun 12 – Sep 23, 1980 |
High temperature ≥ 100 °F | 45 days | Jun 27 – Aug 10, 2011 |