Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
☀️ Average high (°C) | 6.2 | 6.9 | 10.1 | 14.3 | 17.8 | 20.3 | 22.5 | 22.4 | 19.2 | 14.7 | 10.0 | 6.9 | 14.3 |
🌙 Average low (°C) | 1.2 | 1.0 | 2.8 | 5.2 | 8.6 | 11.3 | 13.4 | 13.4 | 11.0 | 7.8 | 4.5 | 1.9 | 6.9 |
☀️ Record high (°C) | 14.0 | 18.6 | 24.1 | 28.0 | 31.5 | 33.2 | 36.4 | 34.5 | 31.0 | 25.6 | 18.9 | 15.5 | 36.4 |
🌙 Record low (°C) | -16.3 | -19.7 | -16.7 | -4.7 | -1.1 | 1.7 | 5.0 | 5.0 | 2.0 | -3.4 | -8.1 | -14.8 | -19.7 |
💧 Average precipitation (cm) | 6.7 | 5.5 | 5.2 | 4.0 | 5.4 | 6.7 | 7.9 | 9.7 | 8.4 | 8.6 | 8.5 | 8.2 | 84.5 |
More Amsterdam Weather Records
1951–2021
|
||
---|---|---|
Highest daily low | 21.4 °C | July 27, 2018 |
Lowest daily high | -10.5 °C | February 1, 1956 |
Most daily precipitation | 6.7 cm | September 8, 2017 |
Most monthly precipitation | 26.6 cm | August 2006 |
Most yearly precipitation | 119.7 cm | 1998 |
Earliest freeze | October 12 | 1952 |
Latest freeze | May 9 | 1982 |
Amsterdam Weather Streaks
Most consecutive days...
|
||
---|---|---|
With precipitation | 24 days | Aug 30 – Sep 22, 2001 |
Years | Station | Coordinates |
---|---|---|
1951–2021 | Schiphol | location |