Month | Average (°C) | Record (°C) | Average (cm) | ||
---|---|---|---|---|---|
High ☀️ | Low 🌙 | High ☀️ | Low 🌙 | Precipitation 💧 | |
January | 6.2 | 1.2 | 14.5 | -16.3 | 6.7 |
February | 6.9 | 1.0 | 18.6 | -19.7 | 5.5 |
March | 10.1 | 2.8 | 24.1 | -16.7 | 5.2 |
April | 14.3 | 5.2 | 28.0 | -4.7 | 4.0 |
May | 17.8 | 8.6 | 31.5 | -1.1 | 5.4 |
June | 20.3 | 11.3 | 33.2 | 1.7 | 6.7 |
July | 22.5 | 13.4 | 36.4 | 5.0 | 7.9 |
August | 22.4 | 13.4 | 34.5 | 5.0 | 9.7 |
September | 19.2 | 11.0 | 31.0 | 2.0 | 8.4 |
October | 14.7 | 7.8 | 25.6 | -3.4 | 8.6 |
November | 10.0 | 4.5 | 18.9 | -8.1 | 8.5 |
December | 6.9 | 1.9 | 15.5 | -14.8 | 8.2 |
Entire year | 14.3 | 6.9 | 36.4 | -19.7 | 84.5 |
More Amsterdam Weather Records
1951–2023
|
||
---|---|---|
Highest daily low | 21.4 °C | July 27, 2018 |
Lowest daily high | -10.5 °C | February 1, 1956 |
Greatest daily range (Difference of high and low) |
19.9 °C | May 8, 1990 |
Difference in high temperature over two conscutive days |
13.6 °C | May 16–17, 2000 |
Most daily precipitation | 6.7 cm | September 8, 2017 |
Most monthly precipitation | 26.6 cm | August 2006 |
Most yearly precipitation | 119.7 cm | 1998 |
Earliest freeze | October 12 | 1952 |
Latest freeze | May 9 | 1982 |
Amsterdam Weather Streaks
Most consecutive days...
|
||
---|---|---|
With precipitation | 34 days | Dec 18, 2022 – Jan 20, 2023 |
Without precipitation | 44 days | Mar 24 – May 6, 2007 |
Years | Station | Coordinates |
---|---|---|
1951–2023 | Schiphol | location |