Month | Average (°F) | Record (°F) | Average (inches) | |||
---|---|---|---|---|---|---|
High ☀️ | Low 🌙 | High ☀️ | Low 🌙 | Precipitation 💧 | Snow ❄️ | |
January | 27.4 | 11.9 | 62 | -28 | 1.8 | 21.0 |
February | 29.6 | 11.2 | 65 | -37 | 1.5 | 17.3 |
March | 38.8 | 19.1 | 87 | -27 | 1.8 | 10.8 |
April | 51.6 | 30.2 | 90 | -7 | 2.9 | 6.7 |
May | 65.2 | 40.9 | 94 | 20 | 2.8 | 0.2 |
June | 75.3 | 50.4 | 104 | 27 | 2.7 | 0.0 |
July | 79.9 | 55.9 | 106 | 34 | 3.2 | 0.0 |
August | 78.1 | 54.5 | 102 | 29 | 3.1 | 0.0 |
September | 70.4 | 47.0 | 99 | 23 | 2.8 | 0.0 |
October | 57.0 | 37.2 | 90 | 12 | 3.0 | 0.4 |
November | 44.0 | 28.6 | 78 | -6 | 2.1 | 6.4 |
December | 33.0 | 19.6 | 65 | -27 | 1.9 | 17.1 |
Entire year | 54.3 | 34.0 | 106 | -37 | 29.6 | 78.3 |
More Alpena Weather Records
1916–2023
|
||
---|---|---|
Highest daily low | 77 °F | August 25, 1948 |
Lowest daily high | -5 °F | February 9, 1933 |
Greatest daily range (Difference of high and low) |
64 °F | May 15, 1918 |
Difference in high temperature over two conscutive days |
43 °F | Apr 15–16, 2003 |
Most daily precipitation | 5.1 inches | September 3, 1937 |
Most monthly precipitation | 10.4 inches | September 1937 |
Most yearly precipitation | 40.2 inches | 2017 |
Earliest freeze | August 21 | 1922 |
Latest freeze | June 28 | 1925 |
Earliest snow in season | September 24 | 1928 |
Latest snow in season | May 28 | 1966 |
Most daily snow | 18.2 inches | February 22, 1922 |
Most monthly snow | 49.4 inches | March 1926 |
Most yearly snow | 146.0 inches | 1985 |
Greatest snow accumulation | 42.0 inches | February 23, 1924 |
Most days in a year ≥ 80 °F | 76 | 1955 |
Most days in a year ≥ 90 °F | 32 | 1955 |
Most days in a year ≥ 100 °F | 7 | 1936 |
Alpena Weather Streaks
Most consecutive days...
|
||
---|---|---|
With precipitation | 18 days | Jan 14–31, 1985 |
Without precipitation | 30 days | Sep 29 – Oct 28, 1947 |
With snow | 18 days | Jan 14–31, 1985 |
Freezing temperatures High temperature ≤ 32 °F
|
58 days | Jan 9 – Mar 7, 1978 |
High temperature ≥ 80 °F | 24 days | Jun 26 – Jul 19, 1921 |
High temperature ≥ 90 °F | 10 days | Aug 26 – Sep 4, 1953 |
High temperature ≥ 100 °F | 7 days | Jul 7–13, 1936 |
Years | Station | Coordinates |
---|---|---|
1916–2023 | Alpena County Regional Airport | location |