Number of Days of 40 °C in Alicante by Year

This page contains a list of the number of days in each year that the high temperature equaled or exceeded 40 degrees Celsius in Alicante, Spain, between 1938 and 2024.
Also see:
Which year had the most 40° days?
Based on NOAA records, the year 2022 holds the record for the most 40 °C days in Alicante history. There were 1 days with a high temperature of at least 40 degrees that year.
How many so far this year (2024)?
It has not reached 40 degrees Celsius in Alicante so far in 2024. As of January 31, the highest temperature this year is 82 °F.
The last time it reached at least 40° C was August 13, 2022.
  • Years marked with a gold background have more than 5% incomplete data
  • Click column headers to sort
Year Rank Days >= 40 °C
2024 7 0
2023 7 0
2022 1 1
2021 7 0
2020 7 0
2019 7 0
2018 7 0
2017 7 0
2016 7 0
2015 7 0
2014 7 0
2013 7 0
2012 7 0
2011 7 0
2010 1 1
2009 7 0
2008 7 0
2007 7 0
2006 7 0
2005 7 0
2004 7 0
2003 7 0
2002 7 0
2001 7 0
2000 7 0
1999 7 0
1998 7 0
1997 7 0
1996 7 0
1995 7 0
1994 1 1
1993 7 0
1992 7 0
1991 7 0
1990 7 0
1989 7 0
1988 7 0
1987 7 0
1986 7 0
1985 7 0
1984 7 0
1983 7 0
1982 7 0
1981 7 0
1980 7 0
1979 7 0
1978 7 0
1977 7 0
1976 7 0
1975 7 0
1974 7 0
1973 7 0
1972 7 0
1971 7 0
1970 7 0
1969 7 0
1968 7 0
1967 7 0
1966 7 0
1965 7 0
1964 7 0
1963 7 0
1962 7 0
1961 1 1
1960 7 0
1959 7 0
1958 7 0
1957 7 0
1956 7 0
1955 7 0
1954 7 0
1953 7 0
1952 7 0
1951 7 0
1950 7 0
1949 1 1
1948 7 0
1947 7 0
1946 1 1
1945 7 0
1944 7 0
1943 7 0
1942 7 0
1941 7 0
1940 7 0
1939 7 0
1938 7 0
Weather Station Details
Years Station Coordinates
1938–2024 Alicante location