Albany Weather in 2000

Historical record of Albany, Western Australia weather for the year 2000 based on NOAA data.
Jump to Month:
Year:
2000 Albany Weather Extremes
Highest temperature 40.9 °C December 28
Lowest temperature 1.2 °C October 18
Highest daily low 19.6 °C January 31
Lowest daily high 12.2 °C June 19
Most daily precipitation 5.7 cm March 10
Total annual precipitation 74.8 cm -
Highest Temperatures in Albany in 2000
Rank Temperature Date
1 40.9 °C Dec 28
2 37.1 °C Nov 16
3 34.3 °C Feb 7
4 33.4 °C Mar 8
5 33.1 °C Jan 29
6 32.3 °C Dec 27
7 32.1 °C Oct 28
8 32.0 °C Nov 23
9 31.5 °C Feb 29
9 31.5 °C Feb 21
Lowest Temperatures in Albany in 2000
Rank Temperature Date
1 1.2 °C October 18
2 2.2 °C June 7
2 2.2 °C June 6
4 2.3 °C August 12
4 2.3 °C June 8
6 3.0 °C August 4
6 3.0 °C July 27
8 3.5 °C August 10
9 3.6 °C August 11
10 3.7 °C July 29
January 2000 Albany Weather
Day High (°C) Low (°C) Precip. (cm)
25.0 16.2 0.00
23.5 12.1 0.00
24.4 15.4 0.00
26.4 16.3 0.00
28.7 15.6 0.00
25.2 17.0 0.00
28.6 15.1 0.00
26.6 14.7 0.00
29.3 13.4 0.02
26.4 14.3 0.00
26.9 13.1 0.00
22.0 16.4 0.36
23.3 11.4 0.00
23.6 12.8 0.00
19.7 15.6 1.02
21.2 15.9 1.04
21.0 15.6 0.80
27.0 11.8 0.08
20.7 16.6 0.06
22.1 12.6 0.00
22.0 13.8 0.00
21.6 16.0 0.66
20.3 15.3 0.78
21.6 15.8 1.46
22.0 14.6 0.02
23.0 14.1 0.00
24.7 13.7 0.00
25.0 16.6 0.00
33.1 15.7 0.00
31.2 16.8 0.00
23.9 19.6 0.26
February 2000 Albany Weather
Day High (°C) Low (°C) Precip. (cm)
22.7 15.1 0.04
26.2 14.0 0.00
30.2 13.8 0.00
21.6 16.5 0.04
24.7 15.7 0.00
31.0 13.1 0.00
34.3 16.6 0.00
21.0 19.2 0.00
20.1 16.1 2.70
21.1 14.7 0.06
20.8 12.7 0.00
24.1 15.7 0.00
26.7 12.0 0.00
25.3 15.6 0.00
25.1 13.9 0.00
24.3 13.9 0.00
26.3 14.8 0.00
18.7 17.2 0.04
20.7 14.3 0.26
22.8 15.4 0.00
31.5 13.5 0.00
21.4 15.9 0.06
24.2 13.0 0.00
26.3 14.3 0.00
20.6 17.0 0.00
23.6 15.7 0.00
27.3 14.2 0.00
24.5 18.4 0.02
31.5 19.4 0.02
March 2000 Albany Weather
Day High (°C) Low (°C) Precip. (cm)
22.0 18.4 0.00
20.7 15.6 0.00
21.9 14.0 0.00
23.4 16.4 0.00
24.3 17.4 0.00
26.4 16.5 0.00
27.9 16.7 0.00
33.4 16.2 0.00
27.1 19.1 0.00
19.4 17.3 5.74
21.2 17.0 0.92
18.9 15.9 0.50
20.0 10.7 0.06
23.2 8.4 0.00
23.8 10.8 0.02
25.2 11.6 0.02
19.2 12.1 0.22
22.4 6.5 0.00
22.4 10.4 0.00
27.5 15.0 0.00
20.9 16.6 0.62
18.3 11.9 0.84
21.0 9.5 0.00
24.6 9.5 0.00
20.7 15.0 0.00
19.0 15.5 0.44
19.4 13.2 0.22
21.4 8.6 0.00
22.2 9.4 0.00
22.3 9.8 0.00
18.7 14.6 0.20
April 2000 Albany Weather
Day High (°C) Low (°C) Precip. (cm)
23.0 9.0 0.04
19.5 12.1 0.02
18.1 12.9 0.44
19.2 13.1 0.00
21.4 10.7 0.00
23.0 8.8 0.00
25.2 12.0 0.00
21.1 8.5 0.00
21.7 8.1 0.00
26.4 13.0 0.00
25.7 15.2 0.00
23.4 10.9 0.10
18.7 12.4 0.04
17.4 12.2 0.46
19.1 10.9 0.10
20.5 8.4 0.00
20.2 8.9 0.00
21.4 9.2 0.06
22.9 12.0 0.00
24.7 11.6 0.00
24.6 12.8 0.00
26.4 11.2 0.02
27.9 12.9 0.00
28.6 12.7 0.00
24.4 18.8 0.00
25.4 5.8 0.46
18.0 12.4 0.00
14.9 11.1 0.14
14.9 7.8 2.36
18.2 10.1 0.06
May 2000 Albany Weather
Day High (°C) Low (°C) Precip. (cm)
18.2 13.2 0.08
19.4 11.5 0.34
18.1 11.7 0.16
19.5 7.3 0.10
20.8 5.1 0.00
22.7 7.9 0.00
23.4 7.5 0.00
17.1 13.1 0.22
21.7 12.7 0.20
22.4 7.1 0.00
14.3 9.6 0.92
16.6 7.6 1.38
15.7 10.9 0.54
18.9 10.1 0.04
19.2 10.7 0.38
21.0 11.4 0.02
20.6 11.8 0.00
21.6 10.0 0.02
21.6 7.0 0.00
19.8 11.4 0.04
19.5 6.9 0.00
19.1 6.5 0.00
19.1 6.1 0.00
15.1 9.4 0.08
15.7 6.5 0.04
14.9 9.1 0.04
15.9 4.6 0.02
17.2 6.0 0.00
18.3 4.7 0.00
20.3 6.2 0.00
19.7 12.1 0.00
June 2000 Albany Weather
Day High (°C) Low (°C) Precip. (cm)
17.7 7.8 0.04
16.2 6.0 0.10
17.6 6.9 0.00
18.0 7.1 0.02
18.0 4.1 0.00
18.7 2.2 0.00
20.1 2.2 0.00
19.3 2.3 0.00
19.7 4.3 0.00
18.4 11.3 0.20
19.4 9.5 0.02
24.6 8.1 0.00
19.7 13.9 0.00
20.4 14.4 0.14
16.2 7.0 0.50
17.9 8.5 0.04
18.5 4.5 0.02
19.6 4.6 0.00
12.2 8.3 0.96
12.8 6.7 1.78
17.5 7.0 1.32
18.5 11.2 0.14
18.4 13.3 0.06
19.2 11.3 0.04
13.0 11.7 0.92
14.5 6.5 1.08
16.7 9.6 0.72
16.1 10.2 0.08
16.7 8.6 0.00
16.9 4.5 0.00
July 2000 Albany Weather
Day High (°C) Low (°C) Precip. (cm)
15.2 9.2 0.00
14.8 10.3 1.18
17.0 9.8 0.74
14.7 10.6 2.12
15.2 8.5 2.06
17.1 8.5 0.30
14.2 9.3 1.10
14.5 8.2 0.04
16.2 6.2 0.10
15.7 9.7 0.04
14.1 6.6 0.94
15.8 4.3 0.00
14.4 9.5 0.20
16.6 8.4 0.42
17.7 7.9 0.64
19.6 12.4 0.00
14.9 10.0 0.12
13.3 5.8 1.34
15.8 6.3 0.28
16.4 9.9 0.38
16.4 8.7 0.02
16.3 11.4 0.04
14.5 8.9 1.02
14.8 8.8 0.56
12.7 9.7 0.04
14.1 8.7 0.00
17.4 3.0 0.00
14.1 9.4 0.60
14.4 3.7 1.08
15.7 4.9 0.00
15.3 9.8 0.00
August 2000 Albany Weather
Day High (°C) Low (°C) Precip. (cm)
17.4 6.6 0.10
12.5 8.9 0.34
13.9 5.5 1.12
16.0 3.0 0.00
14.0 8.8 0.00
13.7 6.9 0.66
14.4 8.0 1.10
15.0 8.7 0.28
14.4 7.3 0.78
14.6 3.5 0.02
16.0 3.6 0.02
17.9 2.3 0.00
17.8 10.1 0.00
16.0 5.2 0.00
15.4 10.0 0.28
15.5 9.6 0.62
16.0 11.9 1.30
18.2 7.7 0.02
17.6 8.9 0.04
13.8 10.0 0.32
13.8 8.1 0.16
13.7 9.3 0.00
17.6 3.8 0.00
13.8 8.8 0.40
16.0 5.8 0.12
14.3 8.2 0.68
15.2 6.8 0.06
17.5 6.4 0.00
13.7 4.5 0.20
16.3 6.7 0.24
12.5 7.3 0.26
September 2000 Albany Weather
Day High (°C) Low (°C) Precip. (cm)
16.7 5.5 0.52
14.4 10.4 0.52
18.2 6.9 0.02
17.5 9.2 0.14
18.7 6.2 0.02
16.4 9.7 2.88
17.7 8.7 0.28
17.0 12.2 0.02
17.8 11.4 0.00
17.6 12.2 0.00
23.7 5.9 0.02
21.8 8.4 0.00
18.0 9.0 0.58
19.3 12.5 0.00
16.1 10.0 0.02
18.0 6.9 0.46
18.1 12.3 0.00
17.7 7.4 0.00
16.2 8.9 0.10
16.3 6.2 0.00
19.6 7.3 0.00
17.7 11.8 0.00
18.2 7.4 0.00
16.5 6.7 0.42
19.7 8.0 0.28
20.9 8.2 0.00
18.5 11.4 0.16
15.2 11.8 0.08
17.2 9.2 0.10
16.2 11.6 0.30
October 2000 Albany Weather
Day High (°C) Low (°C) Precip. (cm)
21.1 4.8 0.00
19.3 5.6 0.00
20.1 12.5 0.00
17.5 8.0 0.00
18.4 10.1 0.16
15.4 8.2 0.10
15.6 7.3 0.10
15.9 6.4 0.08
18.3 7.0 0.06
23.4 5.7 0.00
18.7 8.0 0.00
15.2 6.5 0.22
15.2 10.3 0.20
17.6 10.7 0.00
18.6 4.5 0.00
17.3 8.2 0.00
15.8 9.8 0.06
20.6 1.2 0.00
30.2 7.3 0.00
23.5 11.7 0.00
17.1 9.3 0.04
17.9 8.1 0.12
18.8 11.2 0.00
23.7 11.1 0.00
19.1 9.3 0.24
18.2 11.4 0.18
26.0 5.3 0.00
32.1 11.1 0.00
30.8 13.0 0.00
15.4 12.1 0.42
16.1 10.3 0.12
November 2000 Albany Weather
Day High (°C) Low (°C) Precip. (cm)
22.6 6.4 0.00
19.5 7.3 0.00
19.3 7.3 0.00
20.1 5.1 0.00
29.0 8.9 0.00
18.3 12.6 0.00
23.5 5.8 0.00
18.0 6.8 1.32
23.0 9.2 0.06
21.1 7.9 0.00
23.0 10.4 0.00
26.0 14.6 0.00
27.2 13.8 0.00
24.9 14.3 0.00
28.5 16.4 0.00
37.1 16.2 0.00
22.9 12.9 0.02
19.7 11.8 0.00
18.6 13.1 0.02
20.7 13.9 0.02
23.6 14.3 0.00
29.0 11.7 0.00
32.0 13.1 0.00
20.0 14.8 0.02
23.0 10.6 0.00
25.3 13.9 0.00
18.3 11.5 0.40
19.9 11.4 0.50
18.2 12.3 0.16
22.8 5.6 0.00
December 2000 Albany Weather
Day High (°C) Low (°C) Precip. (cm)
23.8 8.4 0.00
19.8 12.0 0.00
24.1 8.6 0.00
18.0 12.0 0.00
21.8 13.6 0.06
23.3 15.5 0.00
22.7 14.7 0.00
23.0 12.8 0.00
21.5 16.9 0.00
21.7 15.2 0.00
22.5 16.0 0.00
22.1 15.2 0.00
23.0 15.2 0.00
25.9 13.7 0.00
n/a 13.1 0.00
n/a 14.0 0.00
23.5 14.0 0.00
24.8 10.6 0.00
21.3 16.3 0.00
22.5 12.3 0.02
17.7 7.6 0.88
21.6 11.0 0.04
24.6 13.9 0.02
22.8 15.6 0.08
24.1 16.5 0.00
24.0 16.7 0.00
32.3 15.9 0.00
40.9 18.2 0.00
21.2 14.2 1.00
22.7 14.2 0.00
25.9 9.5 0.00
Weather Station Details
Years Station Coordinates
1966–2024 Albany Airport location
1877–1965 Albany location