Month | Average (°C) | Record (°C) | Average (cm) | ||
---|---|---|---|---|---|
High ☀️ | Low 🌙 | High ☀️ | Low 🌙 | Precipitation 💧 | |
January | -7.5 | -15.8 | 4.5 | -48.5 | 2.5 |
February | -7.0 | -15.9 | 5.5 | -45.0 | 2.3 |
March | -0.2 | -10.2 | 23.6 | -37.0 | 2.7 |
April | 14.1 | 1.4 | 30.9 | -18.9 | 2.8 |
May | 23.1 | 7.7 | 39.0 | -7.6 | 3.1 |
June | 28.6 | 13.2 | 40.3 | -0.9 | 4.2 |
July | 29.9 | 15.3 | 42.2 | 4.1 | 3.5 |
August | 28.2 | 13.0 | 42.9 | 0.7 | 2.4 |
September | 21.9 | 7.2 | 38.3 | -7.9 | 1.4 |
October | 12.9 | 1.0 | 29.7 | -26.3 | 2.9 |
November | 0.6 | -6.9 | 17.0 | -35.0 | 2.6 |
December | -6.1 | -14.0 | 13.0 | -41.5 | 3.0 |
Entire year | 11.3 | -0.3 | 42.9 | -48.5 | 33.5 |
More Aktobe Weather Records
1904–2023
|
||
---|---|---|
Highest daily low | 26.4 °C | July 20, 1982 |
Lowest daily high | -36.9 °C | January 12, 1940 |
Greatest daily range (Difference of high and low) |
38.8 °C | November 26, 1916 |
Difference in high temperature over two conscutive days |
25.6 °C | Jan 3–4, 1941 |
Most daily precipitation | 10.0 cm | June 10, 2021 |
Most monthly precipitation | 15.4 cm | December 1904 |
Most yearly precipitation | 45.1 cm | 2000 |
Earliest freeze | September 2 | 1993 |
Latest freeze | June 3 | 1949 |
Aktobe Weather Streaks
Most consecutive days...
|
||
---|---|---|
With precipitation | 22 days | Nov 27 – Dec 18, 1991 |
Without precipitation | 66 days | May 21 – Jul 25, 1975 |
Years | Station | Coordinates |
---|---|---|
1904–2023 | Aktobe | location |