Adelaide Weather in 1964

Historical record of Adelaide, South Australia weather for the year 1964 based on NOAA data.
Jump to Month:
Year:
1964 Adelaide Weather Extremes
Highest temperature 39.9 °C January 30
Lowest temperature 0.1 °C June 11
Highest daily low 22.8 °C December 20
Lowest daily high 11.7 °C July 3
Most daily precipitation 5.8 cm November 18
Total annual precipitation 49.5 cm -
Highest Temperatures in Adelaide in 1964
Rank Temperature Date
1 39.9 °C Jan 30
2 38.8 °C Jan 5
3 38.1 °C Jan 29
4 37.2 °C Mar 18
5 36.1 °C Jan 6
6 34.9 °C Feb 4
7 34.8 °C Jan 31
8 34.5 °C Feb 2
9 34.4 °C Nov 29
10 34.2 °C Nov 16
Lowest Temperatures in Adelaide in 1964
Rank Temperature Date
1 0.1 °C June 11
2 0.8 °C June 9
3 1.1 °C June 7
4 1.3 °C June 10
5 1.6 °C June 12
6 1.7 °C June 8
7 2.4 °C August 31
8 2.6 °C June 6
9 3.3 °C June 13
10 3.4 °C September 8
January 1964 Adelaide Weather
Day High (°C) Low (°C) Precip. (cm)
22.6 16.1 0.00
27.2 10.2 0.00
24.5 13.2 0.00
28.6 10.5 0.00
38.8 13.7 0.00
36.1 21.7 0.00
26.3 16.7 0.00
19.9 17.6 0.13
21.8 14.4 0.58
23.3 11.3 0.00
23.7 13.9 0.00
25.2 14.5 0.00
23.2 13.7 0.00
20.1 14.1 0.05
20.6 13.5 0.08
24.9 9.0 0.00
22.9 15.9 0.00
21.2 15.3 0.00
22.1 13.2 0.00
22.3 15.1 0.00
24.0 11.9 0.00
31.3 11.3 0.00
22.8 15.4 0.00
23.9 10.6 0.00
19.8 15.6 0.00
21.9 10.0 0.00
25.2 11.0 0.00
32.4 12.8 0.00
38.1 16.7 0.00
39.9 19.7 0.00
34.8 21.7 0.00
February 1964 Adelaide Weather
Day High (°C) Low (°C) Precip. (cm)
28.9 18.2 0.00
34.5 22.0 0.10
33.4 20.0 0.00
34.9 22.4 0.00
28.9 19.1 0.00
23.1 20.6 0.41
21.2 15.8 0.00
21.8 12.1 0.00
21.1 9.1 0.00
18.7 13.0 0.00
20.8 11.3 0.00
24.0 12.6 0.00
33.3 12.2 0.00
22.7 17.8 0.00
21.6 16.8 0.03
20.9 14.6 0.05
23.1 11.7 0.00
22.1 11.3 0.00
24.2 14.2 0.00
26.1 11.7 0.00
33.8 14.4 0.00
19.3 15.6 0.05
19.8 10.6 0.00
18.9 10.4 0.00
20.2 14.6 0.00
24.1 10.4 0.00
27.7 10.8 0.00
33.8 16.1 0.00
22.9 19.6 0.13
March 1964 Adelaide Weather
Day High (°C) Low (°C) Precip. (cm)
19.4 12.6 0.10
20.6 7.3 0.00
26.0 10.8 0.00
31.2 17.9 0.00
19.9 17.6 0.00
21.8 15.4 0.00
25.4 11.4 0.00
24.9 11.8 0.00
23.2 9.9 0.00
20.2 9.9 0.00
27.4 8.9 0.00
22.1 12.8 0.00
23.9 9.2 0.00
23.9 9.9 0.00
33.2 13.3 0.00
26.7 16.2 0.00
25.1 13.4 0.00
37.2 12.8 0.00
21.2 16.0 0.00
20.6 9.5 0.00
28.3 12.3 0.00
28.3 16.7 0.00
20.4 17.4 0.00
18.0 11.7 0.15
19.4 9.0 0.00
21.3 10.0 0.00
26.4 8.9 0.00
28.8 15.1 0.00
32.0 14.7 0.00
24.7 16.6 0.00
22.9 9.1 0.00
April 1964 Adelaide Weather
Day High (°C) Low (°C) Precip. (cm)
25.9 9.7 0.00
25.0 11.7 0.00
28.2 13.3 0.00
28.7 14.7 0.00
30.6 21.2 0.00
23.6 14.7 0.00
18.8 14.9 0.64
16.1 11.7 1.42
18.1 11.3 0.05
18.2 9.3 0.00
21.3 6.0 0.00
23.8 13.6 0.00
20.5 15.6 0.00
20.3 11.1 0.05
18.9 8.4 0.00
22.7 7.7 0.00
23.6 9.1 0.00
22.8 12.9 0.00
21.7 12.2 0.00
20.1 9.8 0.05
19.6 12.3 0.64
18.9 9.7 0.15
18.7 10.4 0.00
24.6 13.2 0.00
19.8 12.4 0.08
16.7 11.4 0.15
18.4 12.9 0.05
18.4 10.7 0.15
18.4 7.9 0.00
20.8 13.4 0.05
May 1964 Adelaide Weather
Day High (°C) Low (°C) Precip. (cm)
20.7 13.9 0.00
20.4 13.2 0.03
18.2 12.3 0.43
18.2 11.9 1.02
18.9 7.6 0.03
20.0 11.7 0.00
21.5 8.1 0.00
22.3 10.7 0.00
21.8 10.0 0.00
21.0 7.5 0.00
15.1 12.9 0.10
15.7 6.6 0.00
17.1 10.3 0.00
18.2 14.1 0.00
15.6 6.2 0.08
18.6 4.1 0.00
19.6 6.7 0.00
20.6 4.5 0.00
21.8 7.7 0.00
22.8 11.1 0.00
22.4 8.9 0.00
16.4 9.4 0.00
16.8 8.4 0.00
18.2 7.1 0.00
16.3 11.3 0.00
15.0 5.6 2.57
15.4 9.9 0.61
16.8 8.9 0.08
16.7 11.3 0.00
14.9 10.6 0.08
14.3 3.8 0.00
June 1964 Adelaide Weather
Day High (°C) Low (°C) Precip. (cm)
12.6 6.4 0.00
15.3 6.4 0.61
13.5 6.7 0.05
14.1 4.3 0.05
14.5 5.8 0.03
13.2 2.6 0.00
14.3 1.1 0.00
14.6 1.7 0.00
14.2 0.8 0.00
15.2 1.3 0.00
13.1 0.1 0.03
15.6 1.6 0.00
17.3 3.3 0.00
16.8 7.7 0.03
17.3 11.2 0.10
16.6 9.8 0.10
18.9 12.2 0.33
16.5 10.6 0.10
14.8 11.6 0.10
15.5 10.7 0.66
16.2 9.5 0.08
16.8 11.1 0.28
16.6 12.9 0.15
17.9 7.9 0.00
19.7 10.4 0.00
16.6 11.2 0.13
18.3 8.8 0.00
18.2 11.2 0.00
14.3 8.4 0.30
14.4 9.4 0.38
July 1964 Adelaide Weather
Day High (°C) Low (°C) Precip. (cm)
17.9 9.7 0.28
12.9 8.8 0.41
11.7 7.3 0.48
12.1 4.1 0.23
14.1 6.1 0.05
14.6 6.7 0.23
15.7 6.6 0.00
15.3 4.4 0.00
14.8 8.7 0.00
14.2 8.2 0.00
16.0 7.5 1.19
15.2 11.6 0.86
14.6 7.2 0.89
14.3 8.2 0.66
13.4 8.0 0.08
16.0 8.7 0.56
13.8 8.8 1.02
14.4 8.9 0.00
14.0 10.9 0.58
14.1 9.9 0.41
12.9 4.1 0.00
12.4 3.9 0.00
15.1 9.6 0.41
15.0 10.1 0.56
15.1 8.1 0.08
20.6 8.9 0.00
18.4 13.4 0.00
15.6 8.3 0.66
18.8 6.8 0.00
17.9 12.3 0.00
14.7 10.0 0.51
August 1964 Adelaide Weather
Day High (°C) Low (°C) Precip. (cm)
13.6 9.9 0.10
13.3 9.4 0.15
14.4 8.8 0.13
20.2 10.7 0.41
15.7 12.2 0.00
14.3 10.7 0.08
18.4 5.3 0.03
12.9 10.1 0.03
12.8 4.0 0.38
13.3 9.0 0.51
12.0 6.1 0.20
14.1 4.8 0.00
16.1 7.8 0.15
15.7 10.4 0.00
13.8 9.4 0.18
14.6 9.2 0.03
14.8 8.8 0.03
16.2 4.6 0.00
15.6 3.6 0.00
20.6 7.1 0.00
18.8 10.6 0.00
17.4 8.0 0.00
15.7 6.9 0.00
13.8 10.3 0.28
15.8 10.6 0.05
17.4 8.1 0.15
15.0 11.3 0.15
14.9 11.7 0.00
14.9 8.8 0.08
14.4 7.2 0.00
19.1 2.4 0.00
September 1964 Adelaide Weather
Day High (°C) Low (°C) Precip. (cm)
18.9 10.7 0.00
24.3 12.9 0.64
21.4 17.4 0.00
15.2 11.3 0.43
15.2 7.3 0.00
16.3 10.0 0.18
13.3 6.8 0.53
15.6 3.4 0.00
15.7 4.1 0.00
13.3 9.2 0.20
15.0 9.9 0.05
14.4 7.8 0.00
16.4 11.1 0.18
24.8 8.3 0.00
20.8 12.7 0.00
14.7 8.9 0.84
15.0 6.7 0.03
20.2 6.6 0.00
24.0 9.5 0.00
23.0 13.9 0.00
22.9 7.8 0.00
15.9 12.3 0.05
15.5 9.9 0.05
19.3 5.1 0.00
20.2 8.2 0.00
17.4 13.7 0.30
17.8 11.0 0.94
13.4 9.7 0.08
15.5 10.1 1.60
21.5 8.8 0.13
October 1964 Adelaide Weather
Day High (°C) Low (°C) Precip. (cm)
18.9 13.9 0.03
14.6 9.9 0.23
15.4 7.8 0.66
15.4 11.7 0.05
22.9 8.1 0.00
16.6 11.7 0.30
16.5 9.1 0.03
15.7 10.7 0.91
18.9 10.6 0.03
14.5 13.0 0.61
17.2 11.2 1.22
16.5 11.2 0.10
16.3 12.2 0.00
18.4 9.6 0.13
23.8 13.3 0.00
18.6 11.9 0.00
17.7 11.7 0.08
16.9 7.2 0.00
19.1 7.1 0.00
26.7 9.1 0.00
26.6 13.4 0.00
14.4 11.6 0.00
14.9 4.3 0.00
17.0 8.4 0.08
17.7 9.9 0.03
22.8 5.6 0.05
27.3 15.0 0.00
29.6 18.8 0.00
17.8 12.4 0.05
16.2 7.3 0.18
20.2 9.0 0.10
November 1964 Adelaide Weather
Day High (°C) Low (°C) Precip. (cm)
22.1 10.0 0.00
17.4 9.1 2.34
18.0 10.7 0.10
16.4 9.9 0.00
16.6 8.8 0.08
17.1 9.4 0.00
17.8 12.9 0.00
23.9 9.0 0.00
31.2 11.2 0.00
23.2 11.2 0.00
25.1 11.2 0.00
28.9 12.3 0.00
23.7 12.8 0.00
24.7 9.6 0.00
29.4 11.1 0.00
34.2 20.1 0.00
19.4 17.7 0.69
16.8 11.2 5.82
17.7 11.7 0.08
20.6 13.7 0.00
23.9 13.9 0.00
18.4 13.3 0.38
27.8 9.3 0.00
34.1 14.7 0.00
26.7 14.8 0.00
21.8 13.5 0.00
19.9 15.2 0.00
23.9 10.1 0.00
34.4 15.0 0.00
24.7 20.4 0.00
December 1964 Adelaide Weather
Day High (°C) Low (°C) Precip. (cm)
19.4 14.5 0.64
19.1 12.9 0.08
19.2 14.8 0.03
19.6 11.9 0.00
19.9 11.2 0.00
21.6 10.6 0.00
26.2 12.5 0.00
28.0 15.2 0.00
17.7 11.0 0.00
18.5 11.1 0.00
17.7 12.9 0.03
16.8 11.9 0.00
17.8 10.8 0.00
19.3 13.5 0.00
17.8 8.9 0.00
17.8 12.3 0.00
17.8 7.9 0.03
25.8 8.3 0.00
32.2 15.1 0.00
31.5 22.8 0.00
18.9 18.1 0.03
18.4 15.0 0.18
19.7 13.3 0.43
23.9 10.8 0.00
20.2 15.5 0.30
21.0 12.8 0.00
27.9 10.7 0.00
18.9 15.9 0.00
19.9 13.2 0.00
20.5 15.3 0.00
22.0 9.4 0.00
Weather Station Details
Years Station Coordinates
1956–2023 Adelaide Airport location
1839–1955 Adelaide West Terrace location